Aaron Z L McKay
PNUM: 29107
Clubs: North Juniors & Bon Accord
Status: J13
Gender: M
Fide ID: 2411814
Allegro: 670 ⇒ 798 (+128)
Not listed at Standard.
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Riaan Dumpa31587 | J9 | 353 | 493 | 493 | W | 1 | ||
2 | Bhav Aayan Dheer31732 | J13 | 456 | 586 | 586 | B | 1 | ||
3 | Adam S Y Ling31063 | J8 | 701 | - | 1066 | W | ½ | ||
4 | Mark Kamal Dinerstein31575 | J12 | 685 | 825 | 825 | B | 0 | ||
5 | Fardad Ebadirad31572 | J10 | 561 | 701 | 701 | W | 0 | ||
1 | Fraser Easton31766 | J10 | 447 | 587 | 587 | W | 1 | ||
2 | Adam S Y Ling31063 | J8 | 701 | - | 1066 | B | 0 | ||
3 | Ray Gong30142 | J10 | 425 | - | 920 | W | 1 | ||
4 | Lucy Gall32246 | J13 | - | - | 877 | B | 1 | ||
5 | Robert Moir31574 | J10 | 713 | - | 1041 | W | 0 | ||
1 | Liam Murray32217 | J12 | - | - | 279 | B | 1 | ||
2 | Jun-Yao Ng31094 | J12 | - | - | 718 | W | 1 | ||
3 | Yaroslav Chernobai31889 | J12 | 727 | 867 | 867 | W | 0 | ||
4 | Oscar Vila Domini O`Kennedy30710 | J11 | 579 | 719 | 719 | B | 0 | ||
5 | Vincent Vent31092 | J11 | 466 | 606 | 606 | W | 1 | ||
6 | Darren Hamilton-Hall32369 | J16 | - | - | 726 | B | 1 | ||
2 | Jay Thunuguntla29584 | J12 | 306 | 446 | 446 | B | 1 | ||
4 | Adithi Somashekar30665 | J16 | 274 | 354 | 354 | W | 1 | ||
5 | Finlay Minty32595 | J13 | - | - | - | B | 1 | ||
7 | Aniruddha Vishwanath29546 | J13 | 1315 | - | 1070 | W | 0 | ||
5 | Rory Begg32448 | J11 | - | - | 270 | B | 1 | ||
1 | Aman Shaik32737 | J14 | - | - | 359 | B | 1 | ||
2 | Lucas Alvarez Garcia De Sola29782 | J15 | 1059 | - | 1070 | W | 0 | ||
3 | Yehor Yakovenko31096 | J14 | 573 | 693 | 693 | B | 1 | ||
4 | Vijayagopal Kurup32739 | J12 | - | - | 527 | W | 1 | ||
5 | Josh Varghese29026 | J15 | 542 | 642 | 642 | B | 1 |
Live Grade Calculation:
• AARON Z L MCKAY• 29107
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 670
• ADJUSTED GRADE: 670 + 130 = 800
• STATUS: J13
• *****
• RESULTS:
• RIAAN DUMPA | 31587 | J9 | WIN | PUB GRADE: 353 | ADJ GRADE (+140): 493 | USED GRADE: 493 | EXP: 0.731
• BHAV AAYAN DHEER | 31732 | J13 | WIN | PUB GRADE: 456 | ADJ GRADE (+130): 586 | USED GRADE: 586 | EXP: 0.616
• ADAM S Y LING | 31063 | J8 | DRAW | PUB GRADE: 701 | EST GRADE: 1066 | USED GRADE: 1066 | EXP: 0.084
• MARK KAMAL DINERSTEIN | 31575 | J12 | LOSS | PUB GRADE: 685 | ADJ GRADE (+140): 825 | USED GRADE: 825 | EXP: 0.295
• FARDAD EBADIRAD | 31572 | J10 | LOSS | PUB GRADE: 561 | ADJ GRADE (+140): 701 | USED GRADE: 701 | EXP: 0.457
• FRASER EASTON | 31766 | J10 | WIN | PUB GRADE: 447 | ADJ GRADE (+140): 587 | USED GRADE: 587 | EXP: 0.614
• ADAM S Y LING | 31063 | J8 | LOSS | PUB GRADE: 701 | EST GRADE: 1066 | USED GRADE: 1066 | EXP: 0.084
• RAY GONG | 30142 | J10 | WIN | PUB GRADE: 425 | EST GRADE: 920 | USED GRADE: 920 | EXP: 0.192
• LUCY GALL | 32246 | J13 | WIN | UNGRADED | EST GRADE: 877 | USED GRADE: 877 | EXP: 0.236
• ROBERT MOIR | 31574 | J10 | LOSS | PUB GRADE: 713 | EST GRADE: 1041 | USED GRADE: 1041 | EXP: 0.098
• LIAM MURRAY | 32217 | J12 | WIN | UNGRADED | EST GRADE: 279 | USED GRADE: 279 | EXP: 0.914
• JUN-YAO NG | 31094 | J12 | WIN | UNGRADED | EST GRADE: 718 | USED GRADE: 718 | EXP: 0.433
• YAROSLAV CHERNOBAI | 31889 | J12 | LOSS | PUB GRADE: 727 | ADJ GRADE (+140): 867 | USED GRADE: 867 | EXP: 0.246
• OSCAR VILA DOMINI O`KENNEDY | 30710 | J11 | LOSS | PUB GRADE: 579 | ADJ GRADE (+140): 719 | USED GRADE: 719 | EXP: 0.431
• VINCENT VENT | 31092 | J11 | WIN | PUB GRADE: 466 | ADJ GRADE (+140): 606 | USED GRADE: 606 | EXP: 0.59
• DARREN HAMILTON-HALL | 32369 | J16 | WIN | UNGRADED | TEMP GRADE: 726 | USED GRADE: 726 | EXP: 0.422
• JAY THUNUGUNTLA | 29584 | J12 | WIN | PUB GRADE: 306 | ADJ GRADE (+140): 446 | USED GRADE: 446 | EXP: 0.782
• ADITHI SOMASHEKAR | 30665 | J16 | WIN | PUB GRADE: 274 | ADJ GRADE (+80): 354 | USED GRADE: 354 | EXP: 0.865
• FINLAY MINTY | 32595 | J13 | WIN | UNGRADED
• ANIRUDDHA VISHWANATH | 29546 | J13 | LOSS | PUB GRADE: 1315 | EST GRADE: 1496 | USED GRADE: 1070 | EXP: 0.082
• RORY BEGG | 32448 | J11 | WIN | UNGRADED | EST GRADE: 255 | USED GRADE: 270 | EXP: 0.918
• AMAN SHAIK | 32737 | J14 | WIN | UNGRADED | EST GRADE: 359 | USED GRADE: 359 | EXP: 0.861
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J15 | LOSS | PUB GRADE: 1059 | EST GRADE: 1267 | USED GRADE: 1070 | EXP: 0.082
• YEHOR YAKOVENKO | 31096 | J14 | WIN | PUB GRADE: 573 | ADJ GRADE (+120): 693 | USED GRADE: 693 | EXP: 0.468
• VIJAYAGOPAL KURUP | 32739 | J12 | WIN | UNGRADED | EST GRADE: 527 | USED GRADE: 527 | EXP: 0.691
• JOSH VARGHESE | 29026 | J15 | WIN | PUB GRADE: 542 | ADJ GRADE (+100): 642 | USED GRADE: 642 | EXP: 0.539
• -----
• CALCULATION STEPS:
• 25 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 25
• ACTUAL SCORE (ACT): 16.5
• EXPECTED SCORE (EXP): 11.731
• PUBLISHED GRADE (PUB): 670
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 25
• CALCULATED DRIFT (D): 0.93 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.93 x 25 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 670 + (800 x (16.5 - 11.731) / 30) + 1 = 798 (to 0 d.p.)
• GRADE DELTA: +128
• LIVE GRADE: 798
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 798
Published Grade Calculation:
• AARON Z L MCKAY• 29107
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 598
• ADJUSTED GRADE: 598 + 140 = 738
• STATUS: J12
• *****
• RESULTS:
• NETRA GAIKWAD | 30924 | J9 | LOSS | PUB GRADE: 150 | ADJ GRADE (+140): 290 | USED GRADE: 290 | EXP: 0.858
• DAMODHARAN SADAGOPAN | 29765 | J9 | DRAW | PUB GRADE: 500 | ADJ GRADE (+140): 640 | USED GRADE: 640 | EXP: 0.441
• DAVID TANG-JAWORSKI | 30617 | J14 | DRAW | UNGRADED | EST GRADE: 764 | USED GRADE: 764 | EXP: 0.282
• ARNAV S REKHATE | 29708 | J10 | WIN | PUB GRADE: 387 | ADJ GRADE (+140): 527 | USED GRADE: 527 | EXP: 0.598
• ANAYA MALPURE | 30290 | J11 | WIN | PUB GRADE: 433 | ADJ GRADE (+140): 573 | USED GRADE: 573 | EXP: 0.535
• LIAM BUCKLEY | 30666 | J15 | LOSS | UNGRADED | EST GRADE: 860 | USED GRADE: 860 | EXP: 0.18
• JAKUB DROZD | 30908 | J14 | WIN | UNGRADED | EST GRADE: 597 | USED GRADE: 597 | EXP: 0.501
• CALUM ZENG | 30896 | J12 | WIN | UNGRADED | EST GRADE: 291 | USED GRADE: 291 | EXP: 0.858
• LUCAS ALVAREZ GARCIA DE SOLA | 29782 | J14 | LOSS | PUB GRADE: 567 | EST GRADE: 1059 | USED GRADE: 998 | EXP: 0.082
• ADITHI SOMASHEKAR | 30665 | J15 | WIN | PUB GRADE: 248 | ADJ GRADE (+100): 348 | USED GRADE: 348 | EXP: 0.808
• FRASER WHYTE | 30687 | J11 | WIN | UNGRADED | EST GRADE: 331 | USED GRADE: 331 | EXP: 0.824
• ANJISHNU BHADURI | 27713 | J14 | LOSS | PUB GRADE: 642 | EST GRADE: 997 | USED GRADE: 997 | EXP: 0.082
• SOFIA CHOKOEVA | 30869 | J13 | WIN | UNGRADED | EST GRADE: 878 | USED GRADE: 878 | EXP: 0.166
• OWEN REID | 31735 | J16 | LOSS | UNGRADED | EST GRADE: 1032 | USED GRADE: 998 | EXP: 0.082
• ROBERT MOIR | 31574 | J9 | WIN | UNGRADED | EST GRADE: 713 | USED GRADE: 713 | EXP: 0.344
• ARIN KARNIK | 30689 | J9 | WIN | PUB GRADE: 350 | ADJ GRADE (+140): 490 | USED GRADE: 490 | EXP: 0.647
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 16
• ACTUAL SCORE (ACT): 10.0
• EXPECTED SCORE (EXP): 7.288
• PUBLISHED GRADE (PUB): 598
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 16
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 16 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 598 + (800 x (10.0 - 7.288) / 30) + 0 = 670 (to 0 d.p.)
• GRADE DELTA: +72
• LIVE GRADE: 670
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 670
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 670
Not listed at Blitz.