Chess
Scotland

Raghav Palanivel

PNUM: 27915

Club: Corstorphine Primary

Status: J14

Gender: M

Fide ID: 2409313

Standard: 916 ⇒ 916

Allegro: 886 ⇒ 1433 (+547)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Alekhya Ganti29335 J14 663 - 1004 W 1
2 Aarav Srivastava29631 J11 - - 1004 B 1
3 Michael Moroz27065 J16 998 - 1118 W 0
4 Alagu Naachiappan Karthick29505 J13 517 - 1004 B 1
5 Vedant Malhotra28686 J15 347 - 1004 W 1
6 Jack Egan28970 J13 902 - 1022 B 1
1 Kai Moroz28333 J15 798 - 1004 W 1
2 Michael Moroz27065 J16 998 - 1118 B 0
3 Tilak Ittigi28829 V 1111 - 1231 W 0
4 Henry Tudor29728 V - - 1109 B 0
5 Florence Wilson24538 J18 843 - 1004 W 1
6 Joe Dobson25210 J19 1335 - 1400 B 1
1 Angelo Lynn28631 J16 802 - 1004 B 1
2 Atrasnu Bhaduri29038 J10 - - 1004 W 1
3 Isaac Browning28848 A 1584 - 1619 B 1
4 Alistair K J MacNaughton11929 A 1710 - 1710 B ½
5 Unnabh Shrestha28874 J13 1106 - 1226 W 1
1 Indrani Dutta29048 J13 100 - 1144 B 0
2 Tushar Roul29366 J15 463 - 1004 W 1
3 Unnabh Shrestha28874 J13 1106 - 1226 B 1
4 Neev Lukhi28295 J13 944 - 1064 W 1
5 Jack Egan28970 J13 902 - 1022 B 1
6 Jainill Vadalia28248 J14 1130 - 1250 W 1
1 Aryaman Dandu29124 J14 353 - 1004 B 1
2 Nicholas Kitaev29661 J11 431 - 1004 W 1
3 Tilak Ittigi28829 V 1111 - 1231 B 1
4 Unnabh Shrestha28874 J13 1106 - 1226 W 1
5 Aarav Srivastava29631 J11 - - 1004 B 1
1 Robert Simmers28202 J17 424 - 1004 B 1
2 Samuel Chandra28568 J15 316 - 1004 W 1
3 Tushar Roul29366 J15 463 - 1004 B 1
4 Daniel Kitaev29122 J16 740 - 1307 W ½
5 Chrysoula-Paraskevi Mitraka29551 J14 680 - 1004 B 1
6 Aditya Srivastava29367 J16 654 - 1004 W ½
1 Meiting Wang29127 J13 100 - 1004 B 1
2 Aaditya Bhattacharjee29714 J15 - - 1004 W 1
3 Samuel Chandra28568 J15 316 - 1004 B 1
4 Srinivas Rath28663 J14 990 - 1110 W 0
5 Unnabh Shrestha28874 J13 1106 - 1226 B 1
6 Olly Simmers27893 J15 467 - 1004 W 1
2 Wilf Wheatley28458 A 1560 - 1560 B 1
3 Phillip T Seery29761 A 1670 - 1670 W 1
4 Isaac Browning28848 A 1584 - 1619 B 0
5 Andre Coltman29771 A 1290 - 1290 W 1
1 Jonathan Feng26625 J17 897 - 1007 B 1
2 Naman Rampuria29521 J12 584 - 1004 W 1
3 Unnabh Shrestha28874 J13 1106 - 1226 B 1
4 Ishan Kumar27691 J16 1413 - 1533 W 1
5 Darren Cruickshank13610 A - - 1228 W 1
1 Aatish P Venkatesan29576 J14 - - 1004 B 1
2 Saitej Ganti29336 J11 207 - 1004 W 1
3 Aarav Srivastava29631 J11 - - 1004 B 1
4 Ollie Marenduzzo29610 J13 534 - 1090 W 1
5 Ashley Tandon28310 J15 975 - 1095 B 1
6 Vivaan Rampuria29522 J14 471 - 1004 W 1
1 Gerry Chen28720 J12 339 - 1004 W 1
2 Matthew Esser28606 J14 443 - 1004 B 1
3 Ollie Marenduzzo29610 J13 534 - 1090 W ½
4 Chrysoula-Paraskevi Mitraka29551 J14 680 - 1004 B 1
5 Supratit Banerjee CM29725 J10 - - 1004 W 1
6 Srinivas Rath28663 J14 990 - 1110 W 1
1 Anjishnu Bhaduri27713 J15 439 - 1004 B ½
2 Ananya Yadav29792 J14 - - 1004 W 1
3 Meiting Wang29127 J13 100 - 1004 B ½
4 Li T McKay29103 J14 118 - 1004 W 1
5 Ethan Chooi29106 J14 414 - 1004 W 1
6 Srinivas Rath28663 J14 990 - 1110 B 1
1 Ethan Chooi29106 J14 414 - 1004 W 1
2 Jainill Vadalia28248 J14 1130 - 1250 B 0
3 Neev Lukhi28295 J13 944 - 1064 W 1
4 Chrysoula-Paraskevi Mitraka29551 J14 680 - 1004 B 1
5 Srinivas Rath28663 J14 990 - 1110 B 1
6 Angharad Hunt28038 J14 735 - 1004 W 1