Chess
Scotland

Rebekah Jack

PNUM: 19425

INACTIVE PLAYER

Standard: 548 ⇒ 624 (+76)

Allegro: 548 ⇒ 620 (+72)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lee Messer20529 J15 403 - 523 W 1
2 Kevin Cahill21032 J15 544 - 664 B 0
3 Lawrie Hector19094 J16 451 - 571 W 0
4 Iona Bryson19679 J15 414 - 534 B 0
5 Samuel Lavery19312 J20 524 - 644 W 0
6 Jack Gibson20985 J15 355 - 475 B 1
7 Matthew MacDonald20048 J15 424 - 544 W 1
1 Lee Messer20529 J15 403 - 523 W 1
2 Lawrie Hector19094 J16 451 - 571 B 1
3 Jordan McDade19112 J17 585 - 837 B ½
4 Kevin Cahill21032 J15 544 - 664 W 0
5 Iona Bryson19679 J15 414 - 534 B 0
6 Fintan Pathi20673 J13 103 - 497 W 1
7 Alexander Thompson20521 J12 412 - 532 B 0
1 John Connor21129 J13 338 - 458 W 1
2 Dan Clewett22197 J20 - - 898 B 0
3 Jamie Marron18668 J16 359 - 479 W 1
4 David Borland18547 A 593 - 713 B 0
5 Jamie McCarron19721 J12 416 - 536 W 0
6 Harry Donaghy20228 J13 291 - 411 B 0
7 Dillon Laing21658 J13 - - 364 W 0
1 Craig Gillies21174 A 262 - 382 W 1
2 Mark Doran22107 J12 - - 566 B 1
3 Mark McCormick20401 J18 554 - 664 W 0
4 Samuel Lavery19312 J20 524 - 644 B 1
5 Jack Orr16855 J18 585 - 705 B ½
6 Michael Morrison20547 J16 433 - 553 W 0
7 Jason Lannigan21114 J14 425 - 545 B 1
1 Hannah Friel19382 J15 330 - 450 B 1
2 Anish Gupta20307 J13 184 - 304 W 1
3 Jamie Alexander20477 J14 460 - 580 B 1
4 David Borland18547 A 593 - 713 W 1
5 Anthony Brennan19804 J15 547 - 667 B 1
6 Lee Messer20529 J15 403 - 523 W 1
7 Josh Murdoch20595 J15 102 - 605 B 1
1 Nihad Abdullazada21566 A - - 948 W 0
2 Michael Lavery22138 J11 - - 148 B 1
3 Vagif Ramazanov22192 A - - 625 W 0
4 Joshua Smith20179 J14 284 - 404 B 0
5 Jamie Christie21005 J14 103 - 223 W 1
6 Andrew McCourt22208 J11 - - 350 B 1
7 Samuel Lavery19312 J20 524 - 644 B 0
1 Amy Morrison19050 J12 139 - 259 B 1
2 Nadia Ameur18326 J19 573 - 693 W 1
3 Helen Lu19051 J15 529 - 649 W 0
4 Nicole Smith19421 J20 - - 510 W 1
5 Iona Bryson19679 J15 414 - 534 B 1
6 Leora Wadler18579 J17 310 - 780 W 0
7 Hannah Friel19382 J15 330 - 450 W 1
1 Jamie R Underwood19583 J20 688 - 808 B 0
2 Jack Orr16855 J18 585 - 705 W 0
3 Alexander Thorpe21395 J18 666 - 776 B 0
5 Joshua Macfarlane21397 A - - 701 W 1
6 Colin Howie21885 A - - 769 B 1
7 Nadia Ameur18326 J19 573 - 693 W 1
6 Jordon Barlow20512 J19 663 - 763 W 1
9 Arthur T Katte8326 RIP 974 - 948 - 0
22 Ron J McCormick4985 A 1356 - 948 W 0
27 Aidan Cush20766 J19 509 - 609 - 1
30 Roy A Firth21392 A - - 833 - 1
1 James Keegan11565 A 1016 - 1016 W 0
3 Piero Gosetti4134 A 1333 - 1333 B 0
4 Brogan Pathi18955 J17 758 - 878 W 0
5 Derek Howie22531 A - - - B ½
1 Tom Laing20544 A 415 - 535 B 1
2 Gregor McNaughton21746 J14 223 - 343 W 1
4 Govi Facchini21749 J12 155 - 275 W 1
5 Jack Gibson20985 J15 355 - 475 B 1
6 Corey Noakes21190 J20 428 - 548 B 1
7 Daniel King21693 J14 293 - 413 W 0
8 Gregor McNaughton21746 J14 223 - 343 B 1
9 Tom Laing20544 A 415 - 535 W ½
11 Jack Gibson20985 J15 355 - 475 W 1
2 Jack Gibson20985 J15 355 - 475 W 0
4 Corey Noakes21190 J20 428 - 548 B 1
5 Daniel King21693 J14 293 - 413 B 1
8 Gregor McNaughton21746 J14 223 - 343 B 1
10 Flynn Murray22609 J?? - - 148 W 1
11 Tom Laing20544 A 415 - 535 W 1
1 Jamie Alexander20477 J14 460 - 580 W 1
2 Joseph Lavery19806 J13 466 - 586 B 0
3 Scott Ferguson20719 J15 546 - 666 W 0
4 Karima Ameur18328 J18 381 - 501 B 0
5 Andrew Bleakley20982 J18 350 - 470 W 0
6 Matthew Walker20549 J13 - - 418 B 0
1 Lydia Cole21712 J16 600 - 720 B 0
2 Paul Sproat22553 J13 - - - W 1
3 Martin Wright20268 J15 612 - 732 B 1
4 Iona Bryson19679 J15 414 - 534 W 0
5 Yasin Ameur18962 J12 297 - 417 W 1
1 Corey Noakes21190 J20 428 - 548 W 1
2 R Mike Chapman11547 A 1406 - 948 B 0
1 Moray E S Lennox18952 NEW 649 - 769 W 0
2 Blair Smith21043 J15 485 - 605 B 1
3 Captiva Mills17036 J17 637 - 757 B 0
4 Conall McCormick18456 J15 657 - 777 W 0
5 Leora Wadler18579 J17 310 - 780 B ½
6 John Gregory17474 J17 602 - 722 W 1