Chess
Scotland
Donaghy, Harry
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
11 October 2009 |
|||||||
| 1 | Ionta, Michael 22103 | J9 | Ung | - | 196 | B | ½ |
| 2 | Smith, Joshua 20179 | J10 | 284 | 284 | 404 | W | 1 |
| 3 | Van Heese, Jan 22060 | J10 | Ung | - | 436 | B | 1 |
| 4 | Richmond, Liam 21908 | J7 | Ung | - | 672 | W | 0 |
| 5 | Francis, Aaron 22102 | J11 | Ung | - | 376 | B | 0 |
| 6 | Milarvie, Ciaran 22108 | J9 | Ung | - | 394 | W | 1 |
| 7 | Ionta, Michael 22103 | J9 | Ung | - | 196 | B | 1 |
|
30 June 2010 |
|||||||
| 1 | Dunbar, Euan 20551 | J8 | 402 | 402 | 522 | B | 0 |
| 2 | Henderson, Bethany 21216 | J10 | 193 | 193 | 313 | W | 1 |
| 3 | Ameur, Yasin 18962 | J9 | 297 | 297 | 417 | W | ½ |
|
Lanarkshire Junior Under 600 (Dec) 6 December 2009 |
|||||||
| 1 | McGuire, Katie 19340 | J11 | 524 | 524 | 644 | B | 0 |
| 2 | Ameur, Yasin 18962 | J9 | 297 | 297 | 417 | W | 0 |
| 3 | Van Heese, Jan 22060 | J10 | Ung | - | 436 | B | 1 |
| 4 | Marron, Jamie 18668 | J9 | 359 | 359 | 479 | B | 1 |
| 5 | Ameur, Karima 18328 | J11 | 381 | 381 | 501 | W | 0 |
| 6 | Jack, Rebekah 19425 | J11 | 548 | 548 | 668 | W | 1 |
| 7 | Gillies, Craig 21174 | J9 | 262 | 262 | 382 | B | 0 |
|
Hamilton Junior CC Club Championship 26 June 2010 |
|||||||
| 1 | Gillies, Craig 21174 | J9 | 262 | 262 | 382 | B | 0 |
| 2 | Gillies, Andrew 21175 | J9 | 107 | 107 | 227 | W | 1 |
| 3 | Gillies, Darren 21173 | J9 | 103 | 103 | 367 | B | 1 |
| 4 | Blessing, Anna 21214 | J9 | 162 | 162 | 282 | W | 1 |
| 5 | McGuire, Lucy 21213 | J10 | 221 | 221 | 341 | B | ½ |
| 11 | Henderson, Rebecca 22176 | J9 | Ung | - | 278 | B | 1 |
| 14 | Cunningham, Ryan 22332 | J7 | Ung | - | 100 | B | 1 |
| 15 | Gough, Darren 22092 | J10 | Ung | - | 377 | W | 0 |
| 16 | Murdoch, Josh 20595 | J10 | 102 | 102 | 605 | B | 0 |
| 19 | Finnie, Alex 16288 | J13 | 1003 | 1003 | 691 | W | 0 |
|
30 July 2010 |
|||||||
| 1 | Henderson, Bethany 21216 | J10 | 193 | 193 | 313 | W | 1 |
| 2 | Gillies, Darren 21173 | J9 | 103 | 103 | 367 | B | 0 |
| 3 | Ameur, Yasin 18962 | J9 | 297 | 297 | 417 | W | 0 |
| 4 | McAleer, Eve 21215 | J9 | 103 | 103 | 223 | B | 1 |
| 5 | Gillies, Andrew 21175 | J9 | 107 | 107 | 227 | W | 1 |
| 6 | Gough, Darren 22092 | J10 | Ung | - | 377 | B | 0 |
| 7 | Gillies, Craig 21174 | J9 | 262 | 262 | 382 | W | 1 |
| 8 | Ameur, Nadia 18326 | J12 | 573 | 573 | 691 | W | 0 |
| 9 | Heese, Stefan van 22324 | J7 | Ung | - | 219 | B | 1 |
| 10 | Gillies, Darren 21173 | J9 | 103 | 103 | 367 | W | 1 |
| 13 | Ameur, Karima 18328 | J11 | 381 | 381 | 501 | B | 0 |
| 14 | Gillies, Darren 21173 | J9 | 103 | 103 | 367 | B | 0 |