Chess
Scotland

Howie, Colin

PNUM: 21885

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403536


Standard:
Grade: Ung 785
Rank: 514 493   ↑21
Allegro:
Grade: 785 1075
Rank: 504 453   ↑51

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Scally, Ewan 18197 J12 627 627 747 B 0
2 Dunbar, Euan 20551 J8 402 402 522 W 1
3 Stobie, Sean 19127 J11 403 403 523 B 1
4 Burnett, Greg 20407 J10 575 575 695 B 0
5 Allison, Sam 19134 J9 578 578 698 W 0
7 Birkett, Sarah 18170 J11 258 258 623 W 1
8 Chen, Wenbo 18596 J11 793 793 913 B 0
9 Pandya, Rishi 20368 J11 633 633 896 B 0
1 Rogers, Ciaran 19433 J10 372 372 492 W 1
2 Carney, Anna 18480 J14 351 351 451 B 0
3 Brown, Andrew 19438 J10 358 358 478 W 0
4 Messer, Lee 20529 J10 403 403 523 B 1
5 Ameur, Karima 18328 J11 381 381 501 W 1
6 Millar, Avran 20079 J10 392 392 512 B 1
7 Watson, Aimee 20145 J11 586 586 706 W 1
1 MacDonald, Matthew 20048 J10 424 424 544 B 1
2 Li, Kevin 20955 J9 527 527 647 W 1
3 Brennan, Anthony 19804 J11 547 547 667 B 0
4 Lavery, Joseph 19806 J10 466 466 586 W 0
5 Bryson, Iona 19679 J9 414 414 534 B 1
6 Orr, Jack 16855 J10 585 585 705 B 1
7 Freeland, Jack 20053 J13 340 340 450 W 0
1 Long, Ryan 20085 J10 448 448 568 W 1
2 Thompson, Alexander 20521 J10 412 412 532 B 1
3 McCarron, Jamie 19721 J9 416 416 536 W 1
4 Clewett, Dan 22197 J14 Ung - 898 B 0
5 Borland, David 18547 J12 593 593 713 W 1
6 Smith, Blair 21043 J10 485 485 605 B 1
7 McFadyen, Thomas 20702 J10 578 578 698 B 0
1 Birkett, Maria 22346 J7 Ung - 409 W 1
2 Birkett, Sarah 18170 J11 258 258 623 B 0
3 Gourlay, Aaron 21458 J9 Ung - 409 W 1
4 Lu, Helen 19051 J11 529 529 649 B ½
5 Ramazanov, Vagif 22192 J6 Ung - 625 B 0
6 Davis, Robert 20367 J8 225 225 409 W 0
7 Pirrie, Robert 22171 J7 Ung - 410 B 1
1 Thompson, Alexander 20521 J10 412 412 532 W 1
2 Wilson, Cameron 20389 J11 527 527 647 W 1
3 Cahill, Kevin 21032 J10 544 544 664 B 1
4 Borland, David 18547 J12 593 593 713 W 0
5 Nelson, Finlay 19745 J11 160 160 409 B 1
6 McCormick, Mark 20401 J13 554 554 664 B 0
7 Smith, Blair 21043 J10 485 485 605 W 0
1 McGeechan, Cahil 17695 J11 312 312 432 B 1
3 McIlroy, Fraser 21680 J9 221 221 409 W 1
7 Wadler, Adam 18580 J10 502 502 622 B 1
9 Brady, Calum 20968 J11 341 341 461 W 1
2 Hector, Lawrie 19094 J11 451 451 571 B 1
1 McDade, Jordan 19112 J12 585 585 837 W 1
2 Jenkins, Ciaran 17738 J11 744 744 864 B 0
3 Reilly, Andrew 19088 J11 647 647 767 W 1
4 Richmond, Liam 21908 J7 Ung - 672 B 1
5 Pathi, Rowan 18956 J10 639 639 759 W 1
6 Watson, Aimee 20145 J11 586 586 706 B 1
7 Pathi, Brogan 18955 J11 758 758 878 W 1
20 Lafferty, Derek 19006 A 1245 1245 1209 B 0
1 Underwood, Jamie R 19583 J10 688 688 808 B 0
2 Orr, Jack 16855 J10 585 585 705 W 1
3 Thorpe, Alexander 21395 J13 666 666 776 B 1
4 Jack, Rebekah 19425 J11 548 548 668 W 0
5 Macfarlane, Joshua 21397 J14 Ung - 701 B 1
7 Ameur, Nadia 18326 J12 573 573 693 W 1
1 Ameur, Yasin 18962 J9 297 297 417 B 1
2 McFie, Kyle 22574 J? Ung - - W 1
3 Morrison, Michael 20547 J10 433 433 553 B 1
5 Hart, Ferran 19949 J13 626 626 736 W 1
7 McLaughlan, Iain 17416 J12 567 567 687 W 1
1 Douglas, William 7884 A 1196 1196 1196 B 0
2 Mulholland, Arthur L 5404 A 1634 1634 1634 W 1
3 Thomson, Peter 10793 A 1409 1409 1409 B 1
4 Murray, Frankie 5433 A 1669 1669 1669 B 0
5 Loughran, Robert 4725 A 1529 1529 1529 W 0
1 Ameur, Nadia 18326 J12 573 573 693 B 1
2 Deary, Daniel 22097 J12 Ung - 806 W 1
3 Gibson, Sam 18821 J13 714 714 824 B ½
4 Pathi, Brogan 18955 J11 758 758 878 W 0
5 Clark, Ross 22594 J13 Ung - - W 1
1 Birkett, Sarah 18170 J11 258 258 623 B 1
2 Chen, Wenbo 18596 J11 793 793 913 W ½
3 Bond, Alexander 20941 J10 692 692 952 W 1
4 Wynne, Stuart 18959 J11 708 708 828 B ½
5 Jenkins, Ciaran 17738 J11 744 744 864 W 1
6 Mills, Captiva 17036 J11 637 637 757 W 0