Chess
Scotland

Sam Gibson

PNUM: 18821

INACTIVE PLAYER

Standard:
Grade: 714 893
Allegro:
Grade: 714 860

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ruth Devenny 19504 A 741 741 806 - 1
1 James Keegan 11565 A 1016 1016 1114 B 0
2 Scott Montgomery 21756 A Ung - 1114 W 0
3 Arthur T Katte 8326 RIP 974 974 974 W 0
4 Charles Roy 16578 A 994 994 994 B 1
5 Daniel Deary 22097 A Ung - 806 W 1
6 E Carol Wright 6545 RIP 974 974 974 B 1
3 Alain MacDonald 15062 A Ung - 985 B 0
5 John D McNicoll 5209 A 1503 1503 1114 - 0
8 Ian R Gardiner 4025 A 1192 1192 1114 - 0
11 Jim Wainwright 7802 A 1213 1213 1114 B 1
14 James Keegan 11565 A 1016 1016 1114 W 0
18 Alain MacDonald 15062 A Ung - 985 B 1
21 John D McNicoll 5209 A 1503 1503 1114 W 0
24 Ian R Gardiner 4025 A 1192 1192 1114 W 1
27 Jim Wainwright 7802 A 1213 1213 1114 - 0
2 Jim Wainwright 7802 A 1213 1213 1114 B 0
1 Cameron Fraser 22557 J14 Ung - 352 B 1
2 Simon Denholm 17614 J14 574 574 694 B 1
3 Colin Howie 21885 A Ung - 769 W ½
4 Nadia Ameur 18326 J19 573 573 693 W 0
5 Alexander Thorpe 21395 J18 666 666 776 B 1
1 Sandy Gibson 12483 A 1163 1163 1114 W 0
3 Frank Park 5568 A 1455 1455 1114 B 0
5 George Allan 14184 A 894 894 894 W ½
6 R Mike Chapman 11547 A 1406 1406 1114 B 0
7 Jim Wainwright 7802 A 1213 1213 1114 W 0
8 Alex Smith 14697 A 1031 1031 1031 B 1
9 Jimmy Reid 20284 A 851 851 851 B 1
1 George Allan 14184 A 894 894 894 B 0