Chess
Scotland

Alexander Bond

PNUM: 20941

Club: Bellshill & Lanark

Status: A

Gender: M

Federation: SCO

Fide ID: 2404311

Standard:
Grade: 692 961
Rank: 501 471   ↑30
Allegro:
Grade: 692 952
Rank: 509 480   ↑29

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kirsty Watson 21980 J9 Ung - 552 W 1
2 Declan Shafi 19640 A 714 714 834 B 1
3 Piers Armitage 18598 J16 725 725 845 B 0
4 John Gregory 17474 J17 602 602 722 W 1
5 Oliver Short 20468 J10 242 242 552 W 1
6 Adam Gregory 19128 J13 469 469 589 B 1
7 Michael Watson 21981 J11 Ung - 552 W 1
8 Hamish Brown 21979 J10 Ung - 552 B 1
9 Sarah Birkett 18170 A 258 258 623 B 1
1 Catherine Hearne 21996 V 712 712 712 B 1
2 Cian Guinan 21994 V 700 700 700 W ½
3 Eoin Doyle 21993 V 700 700 700 B 1
4 Fergus Skillen 17726 A 789 789 909 B 0
5 John Gregory 17474 J17 602 602 722 W 1
6 Robert Childs 16934 A 903 903 1023 W 0
7 Luke Moran 21995 V 718 718 718 B 1
8 Stuart Wynne 18959 J19 708 708 828 W 1
1 Brogan Pathi 18955 J17 758 758 878 B 1
2 Tristan O`Neill 18461 J16 663 663 783 B 1
4 Andrew Reilly 19088 A 647 647 767 B 0
5 Stuart Wynne 18959 J19 708 708 828 W ½
6 Moray E S Lennox 18952 NEW 649 649 769 W 0
7 Anthony McFarlane 18454 J16 754 754 874 W 0
1 Vani, Adarth V 1110 1110 1110 - 1
2 Davies, Edward V 920 920 920 - 1
3 Chatys, Tim V Ung - - - 0
1 Connor Baxter 19113 J15 607 607 727 B 1
2 Lawrie Hector 19094 J16 451 451 571 W 1
3 Stuart Wynne 18959 J19 708 708 828 B 1
4 Ciaran Jenkins 17738 J17 744 744 864 W 0
5 Andrew Reilly 19088 A 647 647 767 B 1
6 Moray E S Lennox 18952 NEW 649 649 769 W 1
7 Conall McCormick 18456 J15 657 657 777 B 0
1 Matthew MacDonald 20048 J15 424 424 552 W 1
3 Blair Smith 21043 J15 485 485 605 B 1
7 Wenbo Chen 18596 J19 793 793 913 W 0
9 Hongbo Guo 22194 J15 Ung - 858 B 0
1 Ciaran Jenkins 17738 J17 744 744 864 W 0
16 Anish Gupta 20307 J13 184 184 552 B 1
17 Jamie McCarron 19721 J12 416 416 552 W 1
18 Tristan O`Neill 18461 J16 663 663 783 B 0
19 Ciaran Jenkins 17738 J17 744 744 864 W ½
69 Cahil McGeechan 17695 J17 312 312 552 B 1
77 Irene Jacob 21386 J16 330 330 552 W 1
78 Andrew Reilly 19088 A 647 647 767 B 1
79 Blair Smith 21043 J15 485 485 605 W 1
125 Matthew MacDonald 20048 J15 424 424 552 W 1
137 Brendan McGhee 20594 J15 556 556 676 B 1
138 Jason Lannigan 21114 J14 425 425 552 B 1
139 Rory Hope 20393 J14 298 298 552 W 1
26 Duncan McDonald 15466 A 1596 1596 1352 - 0
7 Jim Munro 16179 A 971 971 971 - 1
11 Karima Ameur 18328 J18 381 381 552 - 1
12 David Borland 18547 A 593 593 713 - 1
20 David McColl 21740 A Ung - 1117 B 0
1 Stuart Lampard 15793 A 1322 1322 1322 W 0
2 Tamas Kalman 19079 A 1349 1349 1349 W 1
3 David Watson 9743 A 1176 1176 1176 B 0
4 Peter J Docherty 13192 A 1300 1300 1300 B 0
5 Paul R Blair 7675 A 808 808 1234 W 1
4 Conall McCormick 18456 J15 657 657 777 W 1
8 Stuart Wynne 18959 J19 708 708 828 B 1
10 Kevin Cahill 21032 J15 544 544 664 W 1
11 Sharan Maiya 20304 J15 180 180 627 W 1
12 Ciaran Jenkins 17738 J17 744 744 864 B 0
1 Thomas McFadyen 20702 J16 578 578 698 W 1
2 Ruth Devenny 19504 A 741 741 806 B 1
3 Jamie R Underwood 19583 J20 688 688 808 W 1
4 Andrew Reilly 19088 A 647 647 767 B 1
5 Ciaran Jenkins 17738 J17 744 744 864 W 1
6 Stuart Wynne 18959 J19 708 708 828 B 1
7 Alexander Thorpe 21395 J18 666 666 776 W 0
1 Thomas McFadyen 20702 J16 578 578 698 B 1
2 Murad Abdulla FM 21574 A Ung - 853 W ½
3 Colin Howie 21885 A Ung - 769 B 0
4 John Gregory 17474 J17 602 602 722 W 1
5 Jeremy Scott 17157 J17 639 639 759 B ½
6 Conall McCormick 18456 J15 657 657 777 W 1