Chess
Scotland

Watson, David

PNUM: 9743

Club: Corstorphine

Status: A

Gender: M

Federation: SCO

Fide ID: 2406080


Standard:
Grade: 1176 1200
Rank: 433 410   ↑23
Allegro:
Grade: 1079 1147
Rank: 448 435   ↑13

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Mackay, Ian W 20075 A 1483 1483 1483 B ½
2 King, David 4596 A 1289 1289 1289 W 0
3 Mills, Ecsher 17026 J15 1027 1027 1112 B 0
5 Mills, Robert N 21802 A Ung - 1176 W 1
1 Gillespie, David P 17274 J15 1416 1416 1501 W 0
2 Robinson, Jeffrey M 17971 A 980 980 980 B 1
3 Roy, Kiron 17868 J12 1041 1041 1414 W 0
4 Ernish, Anthony 17851 A 870 870 870 B 1
5 Dearie, John 3702 A 1031 1031 1031 W 1
1 Jackson, John 16078 A Ung - 939 B 0
2 Jordan, Joe 16794 A 1077 1077 1077 W 0
3 Robinson, Jeffrey M 17971 A 980 980 980 W 1
4 Blake, Nicholas 16725 J15 994 994 1079 B 1
5 Stewart, Alex J 6113 A 1379 1379 1379 W 0
1 Ritchie, Stephen 9049 A 1140 1140 1140 W 0
1 Blair, Paul R 7675 A 808 808 1234 W 1
2 Pannwitz, Kai 20592 J8 853 853 973 B 1
4 Chan, King Hang 22123 A Ung - 1286 W 1
5 Stott, Thomas 7847 A Ung - 1271 B ½
1 Blair, Paul R 7675 A 808 808 1234 B 1
2 Kalman, Tamas 19079 A 1349 1349 1349 W 0
4 Mills, Robert N 21802 A Ung - 1176 B 0
5 Blake, Jonathan 16724 J13 890 890 1174 W 1
1 MacDonald, Graeme 10172 A Ung - 1084 W 0
3 Farrow, Antony 22260 A Ung - - B 1
4 Blair, Paul R 7675 A 808 808 1234 W 0
5 Crerar, James D 9746 A 878 878 878 B 1
2 Mills, Captiva 17036 J11 637 637 776 W 1
4 Turner, Harry 21599 J12 Ung - 865 B 1
5 Rank, Darren 5711 A 1069 1069 1069 W 0
1 Walker, William 6764 A 834 834 834 W 1
2 McCulloch, Caitlin 17404 J18 1129 1129 1169 B 0
3 Robinson, Jeffrey M 17971 A 980 980 980 W 1
4 Mills, Ecsher 17026 J15 1027 1027 1112 B 0
5 Forgrieve, Steven 10274 A Ung - 1292 W 1
3 McMillan, Peter 7953 A 1447 1447 1447 B 0
1 McKinnon, Douglas 8347 NEW 1189 1189 1214 B 1
7 Donkin, Chris 3765 A 1640 1640 1576 B 0
15 Herron, Seamus 17031 J13 1059 1059 1169 B 0
17 Ceron, Galo 14010 A 1343 1343 1343 B 0
22 Ward, Derek 15272 A 1235 1235 1235 B 0
25 McGilvary, David 12405 A 1521 1521 1521 W 0
34 Gillespie, Edward 4081 A 1285 1285 1285 B 1
43 Jackson, Ralph 11978 A 1500 1500 1500 W 0
46 Whalen, Ron N 6443 A 1209 1209 1209 B 0
52 Marr, John 4868 A 1532 1532 1532 W 1
1 Scott, Jeremy 17157 J11 639 639 776 B 1
2 McGillivray, Calum 18587 J20 882 882 1220 W 1
3 Blake, Jonathan 16724 J13 890 890 1174 B 1
4 Grant, Norman 4171 A 1159 1159 1159 W 1
5 Ruthven, Angus G 5883 A 1208 1208 1208 B 1
3 Sanders, John 20190 A 865 865 865 B 0
5 Thomas, Matthew R 15984 J15 1193 1193 1278 B 0
7 McCulloch, Andrew 17397 A 1069 1069 1069 W 1
11 Ridland, Lindsay S 7097 A 1432 1432 1432 B 1
14 Clark, Alexander 12507 A 1308 1308 1308 - 0
16 Wallace, Jim 6354 A 1350 1350 1350 B 1
20 Miller, Scott 13272 A 1228 1228 1228 W 0
1 Pandya, Rishi 20368 J11 633 633 896 W 1
2 Jones, Mark 21400 NEW 1353 1353 1378 B 0
3 Bond, Alexander 20941 J10 692 692 952 W 1
4 Fraser, Roland A 11177 A 1198 1198 1198 B 1
5 Cassidy, Bernard 8736 A 1371 1371 1371 B 0
1 Watt, Callum 6414 A Ung - 1207 B 1
2 Connelly, Paul M 9360 A 1469 1469 1469 W 0
4 Jones, Mark 21400 NEW 1353 1353 1378 W 0
5 Marron, Harry 20788 NEW 745 745 776 B 1
1 McDonald, Angus 7718 A 1462 1462 1462 B 0
2 Underwood, Jamie R 19583 J10 688 688 808 W 1
3 Watt, Callum 6414 A Ung - 1207 W 1
4 Smith, Mark J 14266 A 1099 1099 1099 B 1
5 O`Rourke, Bryan 8806 A 1273 1273 1273 W ½
1 Brown, Gerry 7921 A 1535 1535 1535 B 0
2 McGillivray, Calum 18587 J20 882 882 1220 W 1
3 Heathwood, Richard 4312 A 1501 1501 1501 W 0
4 Mills, Ecsher 17026 J15 1027 1027 1112 B 0
5 Middleton, Joe 13878 A 1057 1057 1057 B 0
2 Mowat, Jim 5396 A 1475 1475 1475 B 0
10 Donkin, Chris 3765 A 1640 1640 1576 B 0
14 Mills, Robert N 21802 A Ung - 1176 W 1