Chess
Scotland

Jones, Mark

PNUM: 21400

INACTIVE PLAYER


Standard:
Grade: 1353 1369
Allegro:
Grade: 1353 1322

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Allison, Max 17815 J12 939 939 1059 B 1
2 Smith, Mark J 14266 A 1099 1099 1099 W 1
3 McKinnon, Douglas 8347 NEW 1189 1189 1214 B 1
4 King, David 4596 A 1289 1289 1289 B 0
5 Bond, David E 3229 A 1307 1307 1307 W 0
1 Smith, Mark J 14266 A 1099 1099 1099 W 1
2 Thomas, Matthew R 15984 J15 1193 1193 1278 B 0
3 Lewis, Aaron 16860 J13 1093 1093 1203 W 1
4 Grant, Glynis 4166 A 1234 1234 1234 B 1
5 Forbes, Graeme 14990 A 1339 1339 1339 W 1
1 Pannwitz, Kai 20592 J8 853 853 973 W 1
2 Turner, James 11731 A 1437 1437 1437 B ½
3 Hope, Iain D 4379 A 1312 1312 1312 W 1
4 Morris, Ian G 10280 A 1429 1429 1429 B 0
5 Platts, William G C 5650 A 1426 1426 1426 B 1
1 Blake, John 3215 A 1495 1495 1495 B 0
2 McKinney, Stuart 5147 A 1496 1496 1496 B ½
3 Burns, Robert 13184 A 1078 1078 1078 W 1
4 Alomenu, Gilbert 13560 A 1216 1216 1216 W 1
5 Henderson, John D 8553 A Ung - 1259 B ½
1 Blair, Paul R 7675 A 808 808 1234 B 1
2 Watson, David 9743 A 1176 1176 1176 W 1
3 Forgrieve, Steven 10274 A Ung - 1292 B 0
4 Shafi, Declan 19640 J9 714 714 953 W 1
5 Lampard, Stuart 15793 A 1322 1322 1322 B ½
1 McEwan, Peter 16590 J15 610 610 953 W 0
2 Robinson, Jeffrey M 17971 A 980 980 980 B 1
3 Pannwitz, Kai 20592 J8 853 853 973 W 1
4 Watson, David 9743 A 1176 1176 1176 B 1
5 Connelly, Paul M 9360 A 1469 1469 1469 B 0