Chess
Scotland

Martin Wright

PNUM: 20268

INACTIVE PLAYER

Standard:
Grade: 612 580
Allegro:
Grade: 612 684

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ciaran Jenkins 17738 J17 744 744 864 W 0
3 Rohan Sant 18548 J17 763 763 873 B 0
4 Stuart Wynne 18959 J19 708 708 828 W ½
5 Tristan O`Neill 18461 J16 663 663 783 B 0
6 Andrew Reilly 19088 A 647 647 767 W 1
7 Conall McCormick 18456 J15 657 657 777 B 0
1 Piers Armitage 18598 J16 725 725 845 W 0
2 Rowan Pathi 18956 J16 639 639 759 B 0
3 Jamie R Underwood 19583 J20 688 688 808 W 0
4 Piers Armitage 18598 J16 725 725 845 B 0
5 Rowan Pathi 18956 J16 639 639 759 W ½
6 Jamie R Underwood 19583 J20 688 688 808 B ½
1 Aimee Watson 20145 J15 586 586 706 W 1
2 Tristan O`Neill 18461 J16 663 663 783 B 0
3 Jordan McDade 19112 J17 585 585 837 W 0
4 Andrew Reilly 19088 A 647 647 767 B 0
5 Blair Smith 21043 J15 485 485 605 W 1
6 Liam Richmond 21908 A Ung - 672 B ½
7 Lawrie Hector 19094 J16 451 451 571 B 0
1 Tristan O`Neill 18461 J16 663 663 783 W 1
2 Andrew Reilly 19088 A 647 647 767 B 0
3 Ruth Devenny 19504 A 741 741 806 W 1
4 Jamie R Underwood 19583 J20 688 688 808 B 0
5 Alexander Thorpe 21395 J18 666 666 776 B 0
6 Thomas McFadyen 20702 J16 578 578 698 W 0
1 Yasin Ameur 18962 J12 297 297 417 B 1
2 Rowan Pathi 18956 J16 639 639 759 B 0
3 Rebekah Jack 19425 J18 548 548 668 W 0
4 Karima Ameur 18328 J18 381 381 501 W 0
5 Le Le Jiang Ju 22429 J12 Ung - 419 B 1