Scott Greenwood
PNUM: 14703
INACTIVE PLAYER
Standard: 686 ⇒ 1450 (+764)
Allegro: 709 ⇒ 1412 (+703)
PNUM: 14703
INACTIVE PLAYER
Standard: 686 ⇒ 1450 (+764)
Allegro: 709 ⇒ 1412 (+703)
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yang Zhou17168 | A | 1065 | - | 1150 | - | 0 | ||
2 | Gafin Austin14009 | A | 923 | - | 1036 | - | 1 | ||
3 | Brian O`Donnell8243 | A | 1034 | - | 1036 | - | 1 | ||
4 | Ian A Thompson6245 | A | 1256 | - | 1256 | - | ½ | ||
5 | Stuart MacQueen14570 | A | 1198 | - | 1318 | - | 0 | ||
4 | Jordan Swanston9051 | A | 1244 | - | 1244 | W | 1 | ||
8 | Stuart J Montgomery15216 | A | 1123 | - | 1123 | - | 1 | ||
12 | William Douglas7884 | A | 1250 | - | 1250 | W | 1 | ||
16 | James W Armour3073 | A | 1587 | - | 1587 | B | 1 | ||
20 | Joe Pedrosa15525 | A | 1005 | - | 1115 | - | 1 | ||
28 | Andrew Thomson6234 | A | 1714 | - | 1714 | - | ½ | ||
32 | George Harkins4263 | RIP | 1395 | - | 1395 | B | 1 | ||
36 | Gary McPheator5217 | A | 1602 | - | 1602 | W | 0 | ||
41 | Alex Smith14697 | A | 878 | - | 1036 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONRnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
19 | Connor Blair15873 | J16 | 965 | - | 1085 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.