Grand Prix 2024
Minor
Paul M Cumming
GP Score: | 6.5 |
---|
Edinburgh Park Intermediate - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyle Lopez Henderson31131 | 1 |
2 | Andrew Clark21109 | 0.5 |
3 | Alagu Naachiappan Karthick29505 | 1 |
4 | Ana Belen Seijas Otero29816 | 1 |
5 | Chrysoula-Paraskevi Mitraka29551 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Oscar Yip31079 | 1 |
2 | Leo Olson26633 | 0 |
3 | Andy Chisholm30859 | 1 |
4 | Pranav Ram Hariharan30945 | 0 |
5 | Atticus Yip31078 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Bothwell Scarecrow Hamilton Allegro Under 1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John W McIntyre5102 | 0 |
2 | Jordan J McNaught30208 | 0 |
3 | Calum McGillivray18587 | 0 |
4 | Christopher Nield28934 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro - Major March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kanishka Bhatia CM29848 | 0 |
2 | Tony Clarke24289 | 1 |
3 | Devesh Sharma30159 | 0 |
4 | Richard Warcup28305 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |