Grand Prix 2024
Minor
Robert McLaughlin
GP Score: | 5 |
---|
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Humam Al Dakl Alla29924 | 0 |
2 | Sadie Blake31691 | 1 |
3 | David Logue9493 | 0 |
4 | Ian C Ferguson30831 | 1 |
5 | David Mulholland5405 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Dundee Congress Minor 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Douglas Cairns3381 | 0 |
2 | David A Fowler24406 | 0.5 |
3 | Graham Atkins7363 | 0 |
5 | Stanislav Drabych31460 | 0 |
Score: | 0.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alastair Muirhead16470 | 0 |
2 | Mark J Smith14266 | 0 |
3 | Thomas McAleer29250 | 1 |
5 | Sasha Graham31336 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Ayrshire Championship 2023-24 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Stephen J Willetts6474 | 0 |
2 | Nick Dawson31433 | 0 |
3 | Petro Shopynskyi30730 | 0.5 |
4 | Arham Kamran29436 | 1 |
5 | John Montgomery5331 | 0 |
6 | Cameron MacVicar28010 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadith Prabhu30095 | 0 |
2 | Anjishnu Bhaduri27713 | 0.5 |
3 | Anika Munshi29438 | 1 |
4 | Netra Gaikwad30924 | 1 |
5 | Conor Wilson27740 | 0 |
6 | Hamza Buhari31751 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |