Grand Prix 2024
Major
James McDade
GP Score: | 4 |
---|
Dundee Congress Major 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tom Wardlaw29053 | 1 |
2 | Trevor Harley15210 | 1 |
3 | Euan Murray29381 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 0 |
2 | Douglas Neil5464 | 1 |
3 | Connor Sibbald25091 | 0 |
4 | Trevor Harley15210 | 1 |
5 | Simon Kerridge15294 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Congress Open | ||
---|---|---|
Rnd | Opponent | Res |
3 | Neev Lukhi28295 | 0 |
4 | Sai Kong Tsang8938 | 0 |
5 | Kristaps Baumanis29009 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |