Grand Prix 2024
Minor
Gerry Brown
GP Score: | 25.5 |
---|
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark J Smith14266 | 1 |
2 | Angus G Ruthven5883 | 0.5 |
3 | Kyle Lopez Henderson31131 | 0.5 |
4 | Jorgen Grondal31866 | 1 |
5 | Pedro Vitorino30770 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Bernard Cassidy8736 | 0 |
2 | Zarif Ahmed31876 | 0.5 |
3 | David Watson9743 | 1 |
4 | Nigel Collins32148 | 0.5 |
5 | Mark J Smith14266 | 0.5 |
6 | Simon Kerridge15294 | 0.5 |
7 | Thomas Wilson Aitken3022 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Oban - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Simon Kerridge15294 | 0.5 |
2 | David A Potts5670 | 0.5 |
3 | Kevin Campbell12370 | 0.5 |
4 | Hamish Glen4100 | 0.5 |
5 | Trevor Harley15210 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | Devesh Sharma30159 | 0.5 |
3 | Calum McGillivray18587 | 0 |
4 | Stuart McKinney5147 | 0.5 |
5 | Stuart Duff30392 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Championship 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Calum McGillivray18587 | 0 |
2 | Ross Veerman31469 | 1 |
3 | Chris Sykes12843 | 0.5 |
4 | Ian P Whittaker6460 | 0 |
5 | Graham Wilson27698 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |