Grand Prix 2024
Major
Alistair M Ahmed
GP Score: | 11 |
---|
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rabindra Paul10019 | 0 |
2 | Kanishka Bhatia CM29848 | 1 |
3 | Ram Prasad P M30962 | 0 |
4 | Ian A Marks4866 | 1 |
5 | Steven A Brown3319 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Harry McKay23501 | 1 |
2 | Marcos Reza Salgado31407 | 0 |
3 | Andrew McCulloch17397 | 1 |
4 | Ian A Marks4866 | 0 |
5 | Rhys McCrosson21825 | 0 |
6 | Ciaran Conway31160 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Ken Stewart Quickplay 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arthur Carvalho30761 | 1 |
2 | Rob Colston18347 | 0 |
3 | Scott Blackwell22843 | 1 |
4 | Andy Chisholm30859 | 1 |
5 | Sergey Ignatov30773 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Bothwell Scarecrow Hamilton Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | James R Montgomery14510 | 0 |
2 | Derek McCormack8860 | 0.5 |
3 | Christopher Tweedie9122 | 0 |
4 | Raj Bhopal22894 | 0.5 |
5 | Marvin Gera28464 | 0 |
6 | Andrew McCusker21604 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |