Grand Prix 2024
Champions
Keith Ruxton FM
GP Score: | 19 |
---|
Edin Park Festival Standard U2400 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Derek McCormack8860 | 1 |
2 | Daniel Kitaev29122 | 1 |
3 | Ieysaa Bin Suhayl26203 | 0.5 |
4 | Martin Kopernicky28980 | 1 |
5 | Leopold Adrian28520 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ross Blackford28276 | 1 |
2 | Sanjith Madhavan28016 | 1 |
3 | Roddy M McKay IM5115 | 0.5 |
4 | Ieysaa Bin Suhayl26203 | 0.5 |
5 | Yevgeni Sprenger De La Iglesia31357 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Chihon Ley Polanco27453 | 1 |
2 | Jonathan McKay24546 | 1 |
3 | Robert Kane22505 | 1 |
4 | Mike Chisholm16085 | 1 |
5 | Marvin Gera28464 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |