Grand Prix 2024
Challengers
Ian A Marks
GP Score: | 15 |
---|
Dundee Congress Open 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ross Blackford28276 | 0.5 |
2 | Alan W Minnican5288 | 0.5 |
3 | Mark A Sanger5899 | 1 |
4 | Jamie Malkin14049 | 0 |
5 | Frankie Murray5433 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Oban - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ian C Robertson5811 | 1 |
2 | Robert Lothian4722 | 0.5 |
3 | Stephen R Mannion IM4858 | 0 |
4 | George Neave5463 | 1 |
5 | Louis Cheng29934 | 0.5 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ryan McGill30332 | 1 |
2 | Jordan J McNaught30208 | 1 |
3 | Andrew N Greet IM21675 | 0 |
4 | Alistair M Ahmed7890 | 1 |
5 | Igor Semenov29910 | 0 |
6 | Cooper Patterson25849 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
2 | Stephen Swanson8454 | 0 |
3 | Kanishka Bhatia CM29848 | 0.5 |
4 | Jordan J McNaught30208 | 0 |
5 | Jim Robertson5812 | 0.5 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edin Park Festival Standard U2400 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Jordan J McNaught30208 | 1 |
3 | Leopold Adrian28520 | 0 |
4 | Aryan Munshi27788 | 0.5 |
5 | Kritan Boggarapu30027 | 0 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Glasgow Premier | ||
---|---|---|
Rnd | Opponent | Res |
2 | Mike Chisholm16085 | 0 |
3 | Alan Jelfs4482 | 0.5 |
4 | Alistair M Ahmed7890 | 0 |
5 | Connor Thompson26075 | 1 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |