Grand Prix 2024
Challengers
Walter Burnett
GP Score: | 23.5 |
---|
Perth Congress Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Tushar Roul29366 | 0 |
2 | Devesh Sharma30159 | 0 |
3 | Christopher Yapp30376 | 1 |
4 | Tavish Railwani29428 | 0 |
5 | Frankie Murray5433 | 0.5 |
6 | Elijah Cheon32023 | 1 |
7 | Mark Gyalus31613 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard U2400 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aryan Munshi27788 | 0 |
2 | Tushar Roul29366 | 1 |
3 | Ross Blackford28276 | 1 |
4 | Mike Chisholm16085 | 0 |
5 | Jordan J McNaught30208 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Mar 2024 - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alexander King31867 | 0 |
2 | Jainill Vadalia28248 | 1 |
3 | Aditya Srivastava29367 | 0.5 |
4 | Yevgeni Sprenger De La Iglesia31357 | 0 |
5 | Andrew McCusker21604 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ross Blackford28276 | 0 |
2 | Rishi Kumar30828 | 1 |
3 | Eswar Theagarajan30582 | 1 |
4 | Mark J L Orr IM5555 | 0 |
5 | Neil R Farrell3881 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aditya Srivastava29367 | 1 |
2 | Robert Kane22505 | 0.5 |
3 | Marvin Gera28464 | 0 |
4 | Ishan Kumar27691 | 1 |
5 | Prateek Wadhwa30034 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Edwin A Spencer6072 | 0 |
3 | Stephen R Mannion IM4858 | 0 |
4 | Benjamin Ridge22809 | 1 |
5 | Ketevan Arakhamia-Grant GM11217 | 0 |
6 | Frankie Murray5433 | 0.5 |
7 | Tavish Railwani29428 | 1 |
8 | Neil Irving12666 | 1 |
9 | Jonathan I M Grant4168 | 0 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |