Grand Prix 2025
Minor
Alan McBride
GP Score: | 0 |
---|
Livingston Allegro Intermediate - April 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 0 |
2 | James Burns32323 | 0 |
3 | William Harkins17298 | 0 |
4 | David Watson9743 | 0 |
5 | Ray Gong30142 | 0.5 |
Score: | 0.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro Intermediate May 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Josh Cummings22737 | 0 |
3 | Ally McLellan32240 | 0 |
4 | Kyriakos McKenzie31445 | 0 |
5 | Ben Cummings23877 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro Minor May 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sriram Bhaskar29358 | 0 |
2 | Ved Pulkanti32411 | 0 |
3 | John Stevenson30661 | 1 |
4 | Jade Campbell32754 | 1 |
5 | James Burns32323 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Minor 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alistair Shuttleworth32243 | 0 |
2 | William Walker6764 | 0 |
3 | Robert Mathieson23845 | 0 |
4 | Ray Gong30142 | 0 |
5 | Krishiv Ganesh30549 | 0 |
6 | Daniel H Boyle9032 | 0 |
7 | Ainesh Prabhu31432 | 0.5 |
Score: | 0.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |