Grand Prix 2024
Knights
Nomaan Aga
GP Score: | 1 |
---|
UKCC U12 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yaroslav Chernobai31889 | 0 |
2 | John Conway31122 | 0 |
3 | Cillian Hart32033 | 1 |
4 | Calum McHattie31081 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 1 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Junior Boys April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Lucas Z Liu31584 | 0 |
2 | Ansh Vineet31743 | 0 |
3 | Logan Loudon31990 | 1 |
4 | Vladyslav Bortnyk31123 | 0 |
5 | Taayhan Rahman31982 | 0 |
6 | Muhammad Hashim Abbasi31581 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |