Grand Prix 2024
Pawns
Eddie Huang
GP Score: | 5 |
---|
East Megafinal 2024 - U08 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Adam S Y Ling31063 | 0 |
2 | Srivishnu Garlapati31764 | 1 |
3 | Jacob Duffy31921 | 1 |
4 | Ainesh Prabhu31432 | 0 |
5 | Oisin Burgis-Kasthala31542 | 1 |
6 | Prithvi S Nathan30623 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U8 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kit Stainthorpe32065 | 0 |
2 | Camden Lovelace32110 | 1 |
3 | Tauyekel Bekakhmet32043 | 0 |
4 | Christian Delfaud32104 | 1 |
5 | Tvam Iyer32100 | 0 |
6 | Krishiv Ganesh30549 | 0 |
7 | Vyom Parida32084 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |