Grand Prix 2024
Minor
David J Wigglesworth
GP Score: | 0 |
---|
Lothians Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadhithya Aravindan30631 | 1 |
2 | Michael Truffelli30624 | 0 |
3 | Daniel Gillatt31352 | 0 |
4 | Kyriakos McKenzie31445 | 0 |
5 | Jennifer Wilson27313 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Intermediate - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain A Shields30127 | 0.5 |
2 | Jacint Sitkei31152 | 0 |
3 | Drisith Palaniswamy29259 | 0 |
4 | Liam Harrier31054 | 1 |
5 | Kyle Lopez Henderson31131 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andy Chisholm30859 | 0 |
2 | Peter Swan16667 | 0.5 |
3 | Oscar Yip31079 | 0 |
4 | Thomas McAleer29250 | 0 |
5 | Sasha Graham31336 | 0 |
Score: | 0.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston Allegro - Minor March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadith Prabhu30095 | 0 |
2 | Antonio La Gamma30759 | 0 |
3 | Iain D Hope4379 | 0 |
4 | Misuzu Daniels31711 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thomas Fowley30541 | 0 |
2 | Peter Thomson10793 | 0 |
3 | Sandy Lopez Henderson31444 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |