Grand Prix 2024
Pawns
Piali Sharma
GP Score: | 6.5 |
---|
NEJCA Girls April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alaina Gowda31064 | 0 |
2 | Anshika Kshirsagar31974 | 1 |
3 | Aashvi Vemu31975 | 1 |
4 | Dhruti Bhari31973 | 0 |
5 | Jingli Wang31105 | 0 |
6 | Tanishqa Chhualsingh30883 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC U8 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aadhan Govindasamy31984 | 1 |
2 | Magizhan Sathiyamoorthy31426 | 0 |
3 | Aditi Desai31121 | 0 |
4 | Krish Dumpa31986 | 1 |
5 | Lucas Z Liu31584 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
David Burke Girls Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aditi Desai31121 | 0 |
2 | Tanishqa Chhualsingh30883 | 0.5 |
3 | Valentina Lahat31116 | 1 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
David Burke Minor | ||
---|---|---|
Rnd | Opponent | Res |
4 | Piotr Weglarz31576 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Primary Individual 2024 Under 300 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aaradhya Ramprasad31915 | 0 |
2 | Cawley Smith31944 | 0 |
3 | Nathan MacKenzie32026 | 0 |
4 | Abdulrahman Abdelgawad31965 | 0 |
5 | Electra Theodoratou Korakakis31638 | 0 |
6 | Ainesh Prabhu31432 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
UKCC Scottish Gigafinal 2024 U8 Girls | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mobai Lu32075 | 0 |
2 | Rithanya Mohanasundar32054 | 0.5 |
3 | Shanaya Chauhan32056 | 0 |
4 | Zoeya Altaf32055 | 1 |
5 | Aditi Desai31121 | 0 |
6 | Cindy Tian32045 | 0 |
7 | Minha Mohamed N Meeran32046 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |