Grand Prix 2024
Minor
Daniel Rendon
GP Score: | 0 |
---|
Steve Sawaryn Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Onic Burn31176 | 0 |
2 | Adwait Sharma29964 | 1 |
3 | Lucas Alvarez Garcia De Sola29782 | 0 |
5 | Caitlin Buckley31570 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Max Z Wang28556 | 0 |
2 | Hrihaan Parasur30796 | 1 |
3 | Nilakshi Bhattacharjee30242 | 0 |
4 | Maria Al Dakl Alla29926 | 1 |
5 | Mohsin Akram30952 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
KH Secondary Novice | ||
---|---|---|
Rnd | Opponent | Res |
1 | Henry Aitken31097 | 1 |
2 | Caitlin Buckley31570 | 1 |
3 | James Laing31100 | 1 |
4 | Felix Fung29943 | 1 |
5 | Samiul Huda31712 | 1 |
6 | Vikaash Thamarai Saravanan30690 | 1 |
Score: | 6 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
UKCC U18 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Adithi Somashekar30665 | 1 |
2 | Sanjith Madhavan28016 | 0 |
3 | Micah Smith32032 | 0 |
4 | Adwait Sharma29964 | 1 |
5 | Om Shetty31976 | 1 |
6 | Zarif Ahmed31876 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
UKCC Scottish Gigafinal 2024 U18 | ||
---|---|---|
Rnd | Opponent | Res |
1 | James Thomas31311 | 0 |
2 | Florence Wilson24538 | 0 |
3 | Lucas Alvarez Garcia De Sola29782 | 0 |
4 | Sean Gatenby28552 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |