Grand Prix 2024
Pawns
Vladyslav Shopynskyi
GP Score: | 14.5 |
---|
West of Scotland U8 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Reina Gaikwad30925 | 1 |
2 | Yahavi Prabaharan32001 | 1 |
3 | Prithvi S Nathan30623 | 1 |
4 | Krishiv Ganesh30549 | 1 |
5 | Magizhan Sathiyamoorthy31426 | 1 |
6 | Alice Yuan31868 | 1 |
Score: | 6 | |
GP Multiplier: | 1 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
KH Primary Novice | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aditi Desai31121 | 1 |
2 | Vishva Somasundar31120 | 1 |
3 | Maks Bayramov30707 | 1 |
4 | Abinula Ranasinghe31577 | 1 |
5 | Alaina Gowda31064 | 0 |
6 | Oliver Palfi31582 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U8 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ainesh Prabhu31432 | 1 |
2 | Oscar Qin32048 | 0 |
3 | Krishiv Ganesh30549 | 1 |
4 | William Bartlett32091 | 0.5 |
5 | Tauyekel Bekakhmet32043 | 0 |
6 | Christian Delfaud32104 | 1 |
7 | Stepan Zhestilevski32085 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |