Grand Prix 2024
Pawns
Ananya Vikram
GP Score: | 10 |
---|
East Megafinal 2024 - U08 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Prithvi S Nathan30623 | 0 |
2 | Alice Yuan31868 | 0.5 |
3 | Ainesh Prabhu31432 | 0 |
4 | Srivishnu Garlapati31764 | 1 |
5 | Jacob Duffy31921 | 0.5 |
6 | Oisin Burgis-Kasthala31542 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 Under 300 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Cawley Smith31944 | 1 |
2 | Aaradhya Ramprasad31915 | 0 |
3 | Electra Theodoratou Korakakis31638 | 1 |
4 | Dylan Thomas31995 | 1 |
5 | Yuvaan Malhotra30161 | 0 |
6 | Wayne Lee31942 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Primary U300 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Rafael H Allen Marin31544 | 0 |
3 | Tom Griffith31541 | 0 |
4 | Muadh Mohamed Saalim31537 | 1 |
5 | Atom Iu31538 | 1 |
6 | Reina Gaikwad30925 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - P5 & Under | ||
---|---|---|
Rnd | Opponent | Res |
1 | Manhita Chityala31759 | 1 |
2 | Aadith Prabhu30095 | 0 |
3 | Keira Zhang31644 | 0 |
4 | Cormac Cobb31645 | 0 |
5 | Srivishnu Garlapati31764 | 1 |
6 | James Fairweather31765 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |