Grand Prix 2024
Minor
Marnix Joris
GP Score: | 3 |
---|
Livingston Allegro - Minor March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain A Shields30127 | 0.5 |
2 | Ian Ramsay28911 | 1 |
3 | Liam Harrier31054 | 0 |
4 | Ryan McGill30332 | 0.5 |
5 | Antonio La Gamma30759 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sanjay Dinesh Kumar29905 | 0 |
2 | Angharad Hunt28038 | 0 |
3 | Mithun Mariappan31435 | 1 |
4 | Joel Bradford29301 | 0 |
5 | Ashok C Chandrasekaran Arunkumar30791 | 0 |
6 | Sahana Chakraborty30229 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
East Megafinal 2024 - U18 | ||
---|---|---|
Rnd | Opponent | Res |
3 | Aiden M J Clarke26014 | 1 |
4 | Soham Bhol31661 | 1 |
5 | Tomos Hunt26355 | 1 |
6 | Marvin Gera28464 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |