Grand Prix 2025
Bishops
Kyriakos McKenzie
GP Score: | 77.5 |
---|
Perth Minor 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Maurice Richards32174 | 1 |
2 | Michael F Dobson8639 | 1 |
3 | Keith Emery9859 | 1 |
4 | Liam Mathieson22318 | 0 |
5 | Aniruddha Vishwanath29546 | 1 |
6 | Aaron Gourlay21458 | 0 |
7 | Ian M Caldow3385 | 1 |
Score: | 5 | |
GP Multiplier: | 4 | |
GP Score: | 20 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Govil31954 | 1 |
2 | Benjamin Saunders6609 | 0 |
3 | Ross Warcup28204 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Michael Truffelli30624 | 1 |
Score: | 3 | |
GP Multiplier: | 4 | |
GP Score: | 12 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro 2025 - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Stuart McKinney5147 | 1 |
2 | Dominic Pearce32347 | 1 |
3 | Ben Gilmour30941 | 0 |
4 | Andy Chisholm30859 | 1 |
5 | David Galbraith24225 | 1 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Intermediate - April 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alan McBride32675 | 1 |
2 | Humam Al Dakl Alla29924 | 0.5 |
3 | Aniruddha Vishwanath29546 | 0 |
4 | Simon Kerridge15294 | 1 |
5 | Charlie Rees30007 | 1 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Steven Monaghan12847 | 0 |
2 | Arin Karnik30689 | 1 |
3 | Ian Fanning32339 | 1 |
4 | Rene Lohmann30152 | 0 |
5 | Humam Al Dakl Alla29924 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Intermediate May 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Haruo Uegaki30261 | 0 |
2 | Simon Kerridge15294 | 1 |
3 | Josh Cummings22737 | 0 |
4 | Alan McBride32675 | 1 |
5 | Murray Whyte32425 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC East of Scotland Megafinal U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | William Petrick31654 | 1 |
2 | Ashrith Ashok31024 | 1 |
3 | Shang Gao31758 | 0.5 |
4 | Max Scott30480 | 1 |
5 | Ronen Abramson31937 | 1 |
6 | James Lee32553 | 1 |
Score: | 5.5 | |
GP Multiplier: | 1 | |
GP Score: | 5.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rishi Vijayakumar FM28060 | 0 |
2 | Alice Yuan31868 | 1 |
3 | Tavish Railwani29428 | 0 |
4 | Om Jitendra Patil30444 | 1 |
5 | John W McIntyre5102 | 0.5 |
6 | Muhammad Al Dakl Alla29647 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Open - Oct 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Neev Lukhi28295 | 0 |
2 | Sriram Bhaskar29358 | 1 |
3 | Aatish P Venkatesan29576 | 1 |
4 | Humam Al Dakl Alla29924 | 0 |
5 | Sai Mallick29167 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Major May 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ruslan Dudkin30729 | 0 |
2 | Simon Kerridge15294 | 1 |
3 | Humam Al Dakl Alla29924 | 0 |
4 | Andrew Howie14450 | 0.5 |
5 | Lokesh Kumar Pulkanti32405 | 0.5 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2025 - Open | ||
---|---|---|
Rnd | Opponent | Res |
2 | Daniel Earnshaw27571 | 0 |
3 | Jack Gerardot30819 | 1 |
4 | Sahana Chakraborty30229 | 1 |
5 | Alex T King30512 | 1 |
6 | Daniel Kitaev29122 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Edinburgh Junior Congress 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | David Sheng30481 | 0 |
2 | Qinshu Hao30805 | 1 |
3 | Rishon Ashly Arun28954 | 1 |
4 | Shruti Madhu30289 | 1 |
5 | Aadith Prabhu30095 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Top Scot Sept Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Govil31954 | 1 |
2 | Chrysoula-Paraskevi Mitraka29551 | 0.5 |
3 | Srinivas Rath28663 | 1 |
4 | Advik Mittal29444 | 0 |
5 | Aadith Prabhu30095 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Livingston Major - March 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Lokesh Kumar Pulkanti32405 | 0 |
2 | Pat O`Hanlon29989 | 0 |
3 | Korado Omeri31129 | 0.5 |
4 | Ben Gilmour30941 | 0 |
Score: | 0.5 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Bent Larsen FIDE Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robert Kane22505 | 0 |
3 | Rabindra Paul10019 | 0 |
4 | Lewis Brookens14758 | 0 |
5 | Chrysoula-Paraskevi Mitraka29551 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |