Grand Prix 2025
Pawns
Magizhan Sathiyamoorthy
GP Score: | 43 |
---|
Perth Minor 2025 | ||
---|---|---|
Rnd | Opponent | Res |
3 | Daniel H Boyle9032 | 1 |
4 | William Harkins17298 | 0 |
5 | Geoff Stewart29811 | 0.5 |
6 | Samuel Davis32637 | 0 |
7 | William Walker6764 | 1 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart Allegro 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Martin Myant29390 | 0 |
2 | Netra Gaikwad30924 | 1 |
3 | Graeme McKinnon30022 | 0 |
4 | Junhan Wen31514 | 0 |
5 | Reina Gaikwad30925 | 1 |
6 | Sandy Lopez Henderson31444 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA May Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan Simpson30569 | 1 |
2 | Jax Grieve32209 | 1 |
3 | Vladyslav Shopynskyi31545 | 0 |
4 | Gregory Zemani31884 | 1 |
5 | Yehor Mannikov30800 | 1 |
6 | Omkar Joshi30698 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Aberdeen MegaFinal Under-10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vihaan Shah30878 | 1 |
2 | Muhammad Hashim Abbasi31581 | 1 |
3 | Arin Karnik30689 | 1 |
4 | Saahil Reddy32440 | 1 |
5 | Yadhev Nathan30447 | 0 |
6 | Vandaad Fardi32442 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
XSite Allegro FIDE 100 | ||
---|---|---|
Rnd | Opponent | Res |
1 | John W McIntyre5102 | 0 |
2 | Peter McLanachan8567 | 1 |
3 | Rishi Kumar30828 | 0 |
4 | Devansh Videm32161 | 1 |
5 | Kyle Lopez Henderson31131 | 0 |
6 | Alexander Goss-Pastor29157 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Megafinal U10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Roman Dubchak32662 | 1 |
2 | Aarav Gupta32475 | 0.5 |
3 | Krishiv Ganesh30549 | 0.5 |
4 | Garv Dewangan32188 | 1 |
5 | Eliezer Renato32714 | 1 |
6 | Yushu Huang30969 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2025 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nikita Suyal32654 | 1 |
2 | Shivansh Shrivastava32249 | 1 |
3 | Aadith Prabhu30095 | 0 |
4 | Yuvaan Malhotra30161 | 1 |
5 | Mykola Shopynskyi31546 | 0 |
6 | Aaratrika Ghatkar29682 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Keith Hoban Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Petro Shopynskyi30730 | 1 |
2 | Yadhev Nathan30447 | 1 |
3 | Ivan Kruchek30872 | 0 |
4 | Lucas Alvarez Garcia De Sola29782 | 0 |
5 | Vladyslav Shopynskyi31545 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Albyn Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anjishnu Bhaduri27713 | 0 |
3 | Li T McKay29103 | 0 |
4 | Rowan I Oren-Woods29956 | 1 |
5 | Mihir Raje30662 | 0.5 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA S&B Primary Premium | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vladyslav Shopynskyi31545 | 0 |
2 | Atrasnu Bhaduri29038 | 1 |
4 | Vladyslav Shopynskyi31545 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 1 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
2 | David G Hall4230 | 0.5 |
3 | Robert A Gibb27416 | 0 |
4 | Harry McKay23501 | 0 |
5 | Kanish Dholakia29265 | 0 |
Score: | 0.5 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Perth Major 2025 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Philip J Walters25465 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |