Grand Prix 2024
Rooks
Oskar De Joode
GP Score: | 4 |
---|
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Atticus Yip31078 | 0 |
2 | Adam S Y Ling31063 | 1 |
3 | David Sheng30481 | 1 |
4 | Rishi Kumar30828 | 0 |
5 | Oscar Yip31079 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew Clark21109 | 0 |
2 | Atticus Yip31078 | 0 |
3 | Johnnie P Aitken29950 | 0 |
5 | Amrish Karthik30817 | 1 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 2 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |