Grand Prix 2024
Rooks
Sasha Graham
GP Score: | 41.5 |
---|
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Christie Williamson31498 | 0 |
3 | Greg Forrest30467 | 1 |
4 | Thor Saemundsson26599 | 0 |
5 | Robert McLaughlin8904 | 1 |
Score: | 2 | |
GP Multiplier: | 4 | |
GP Score: | 8 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Intermediate July 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sagar Kukreja30466 | 0 |
2 | Vedanth Vikram29426 | 0 |
3 | Adam A R Callaghan30428 | 0 |
4 | Joseba Agirre31193 | 1 |
5 | Andrew Clark21109 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Marcos Reza Salgado31407 | 0 |
2 | Harry McKay23501 | 0 |
3 | Ciaran Conway31160 | 0 |
4 | Netra Gaikwad30924 | 1 |
5 | Daniel Gillatt31352 | 1 |
6 | Phil Thomas15971 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Minor Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anton Skornyakov27458 | 0 |
2 | Kevin Sweeney30860 | 1 |
3 | Altamash Khan31447 | 1 |
4 | Lewis Pantony31062 | 0 |
5 | Thomas Lo4708 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Peter Woollven28644 | 1 |
2 | Alastair P Dallas3672 | 1 |
3 | Jacob Sladek30762 | 0 |
4 | Rowan I Oren-Woods29956 | 0 |
5 | Shriya Madhu30238 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Adithya Karnati31440 | 1 |
2 | Srinivas Rath28663 | 0 |
3 | Rio Wan28627 | 1 |
4 | Charlie Li30804 | 1 |
5 | Meiting Wang29127 | 0 |
6 | Rishi Kumar30828 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Adam A R Callaghan30428 | 0 |
2 | Yushu Huang30969 | 1 |
3 | Leo Olson26633 | 0 |
4 | Alhasan Abdellatif31769 | 0 |
5 | David J Wigglesworth31694 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | William Maier31916 | 0.5 |
2 | Shravan Raghu30505 | 0 |
3 | Alan Kovalevskij31774 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Arnav Govil31954 | 0.5 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Sharan28876 | 0.5 |
2 | Colin C Paterson5582 | 0 |
3 | Michael Truffelli30624 | 0 |
4 | Sofia Benssassi30109 | 1 |
5 | Joseba Agirre31193 | 0 |
Score: | 1.5 | |
GP Multiplier: | 2 | |
GP Score: | 3 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nahum Bradford29302 | 0 |
2 | Mithun Mariappan31435 | 1 |
3 | Sanjay Dinesh Kumar29905 | 0.5 |
4 | Sai Mallick29167 | 1 |
5 | Sumanth Prakash30051 | 0 |
6 | Srinivas Rath28663 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Atticus Yip31078 | 0 |
2 | Igor Semenov29910 | 0 |
3 | Nandan Tanishk Chintapalli30841 | 0.5 |
4 | Meiting Wang29127 | 1 |
5 | Jacint Sitkei31152 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark J Smith14266 | 0 |
2 | Yushu Huang30969 | 0 |
3 | Kushagra Garg30334 | 1 |
4 | Nicholas Kitaev29661 | 0 |
5 | Peter Woollven28644 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |