Grand Prix 2024
Pawns
Ashwanth Karthik
GP Score: | 0 |
---|
Edin Park Festival Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | João Reis30375 | 0 |
2 | Peter J Buchanan31347 | 0 |
4 | Oscar Yip31079 | 0 |
5 | Scott Forrest31351 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alagu Naachiappan Karthick29505 | 0 |
2 | James Wands30150 | 0 |
3 | Ashok C Chandrasekaran Arunkumar30791 | 0 |
4 | David Edwards30151 | 0 |
5 | Magizhan Sathiyamoorthy31426 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |