Grand Prix 2024
Rooks
Kyle Lopez Henderson
GP Score: | 69 |
---|
Perth Congress Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Stuart Duff30392 | 1 |
2 | Jim O`Neill28523 | 1 |
3 | Nicholas Webb29925 | 0 |
4 | Fraser McIntyre29928 | 1 |
5 | Carrick Simpson24169 | 0.5 |
6 | John McKenna5128 | 0 |
7 | Chrysoula-Paraskevi Mitraka29551 | 0.5 |
Score: | 4 | |
GP Multiplier: | 4 | |
GP Score: | 16 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Benjamin Saunders6609 | 0.5 |
2 | David Cubitt3648 | 1 |
3 | Gerry Brown7921 | 0.5 |
4 | Thomas Fowley30541 | 1 |
5 | Daniel Lowe30103 | 0 |
Score: | 3 | |
GP Multiplier: | 4 | |
GP Score: | 12 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Minor March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andy Chisholm30859 | 1 |
2 | David Watson9743 | 1 |
3 | Jacint Sitkei31152 | 0.5 |
4 | Rowan I Oren-Woods29956 | 1 |
5 | Alastair Muirhead16470 | 0.5 |
Score: | 4 | |
GP Multiplier: | 2 | |
GP Score: | 8 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Peter Swan16667 | 1 |
2 | Iain A Shields30127 | 1 |
3 | Pranav Ram Hariharan30945 | 0 |
4 | Andy Chisholm30859 | 1 |
5 | Lars Werne31670 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | David Innes32156 | 0 |
2 | Haruo Uegaki30261 | 1 |
3 | Sam Coates27984 | 0.5 |
4 | Aadith Prabhu30095 | 0 |
5 | Murray Liu32146 | 0 |
Score: | 1.5 | |
GP Multiplier: | 4 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Artem Belikov32020 | 0.5 |
2 | Siyao Ou31291 | 0 |
3 | Max Scott30480 | 1 |
4 | Jeric Peter Kiran28955 | 1 |
5 | Raghav Palanivel27915 | 1 |
6 | Yiwen Ding31280 | 1 |
7 | Igor Semenov29910 | 0.5 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U18 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zach Patel29204 | 1 |
2 | Tushar Roul29366 | 1 |
3 | Anton Skornyakov27458 | 1 |
4 | Chrysoula-Paraskevi Mitraka29551 | 0 |
5 | Nestor Pento32017 | 0.5 |
6 | Aatish P Venkatesan29576 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Devesh Sharma30159 | 0 |
2 | Kevin Lee30472 | 0 |
3 | Milo Barnes31044 | 1 |
4 | Aysu Ismayilova30507 | 0 |
5 | Tigmansh Ameta31042 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shaurya Sharma Nath31136 | 1 |
2 | Sai Vaishvik Amurivalla30726 | 1 |
3 | Max Z Wang28556 | 0 |
4 | Mohsin Akram30952 | 1 |
5 | Nilakshi Bhattacharjee30242 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Krishiv Ganesh30549 | 1 |
2 | Oliver Birrell30603 | 1 |
3 | Vedant Malhotra28686 | 1 |
4 | Astitvaa Aggarwal30846 | 0 |
5 | Atticus Yip31078 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Max Z Wang28556 | 1 |
2 | Alexander Malham28941 | 0 |
3 | Aadit Arya29352 | 1 |
4 | Yushu Huang30969 | 0.5 |
5 | Vedant Malhotra28686 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Dak31209 | 0 |
2 | Netra Gaikwad30924 | 1 |
3 | Samuel Winton28719 | 1 |
4 | Atticus Yip31078 | 0 |
5 | Adam S Y Ling31063 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Krishiv Ganesh30549 | 1 |
2 | Max Scott30480 | 1 |
3 | Netra Gaikwad30924 | 1 |
4 | Aadith Prabhu30095 | 0 |
5 | Yushu Huang30969 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Edinburgh Park Intermediate - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Paul M Cumming9039 | 0 |
2 | Ciaran Burns31683 | 0 |
3 | Liam Harrier31054 | 0 |
5 | David J Wigglesworth31694 | 1 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 2 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |