Grand Prix 2024
Pawns
Adam S Y Ling
GP Score: | 16 |
---|
East Megafinal 2024 - U08 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Eddie Huang31923 | 1 |
2 | Ainesh Prabhu31432 | 1 |
3 | Prithvi S Nathan30623 | 0 |
4 | Oisin Burgis-Kasthala31542 | 1 |
5 | Alice Yuan31868 | 0 |
6 | Adrien Hering-Bayer31922 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Intermediate Boys April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Harry Waters31980 | 1 |
2 | Taneesh Thakur31089 | 0 |
3 | Bhav Aayan Dheer31732 | 1 |
4 | Ivan Pyhar31098 | 1 |
5 | Hubert Rzepka30708 | 1 |
6 | Yadhev Nathan30447 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U8 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Prithvi S Nathan30623 | 0 |
2 | Max Simpson32090 | 0 |
4 | David Ogundare32067 | 1 |
5 | Ethan Lim32066 | 1 |
6 | Kit Stainthorpe32065 | 1 |
7 | Tauyekel Bekakhmet32043 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anika Munshi29438 | 0 |
2 | David Tang-Jaworski30617 | 0.5 |
3 | Harshvardhan Singh31409 | 1 |
4 | Maria Al Dakl Alla29926 | 0 |
5 | Dale Henry31446 | 1 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zachary Patton30423 | 0 |
2 | Oskar De Joode31350 | 0 |
3 | Reina Gaikwad30925 | 1 |
4 | Arseni Cojocaru-Plamadeala30798 | 0.5 |
5 | Kyle Lopez Henderson31131 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
KH Rising Stars | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anjishnu Bhaduri27713 | 0 |
2 | Innes Macarthur31112 | 1 |
3 | Ivan Chokoev30871 | 0 |
4 | Sofia Chokoeva30869 | 0 |
5 | Yadhev Nathan30447 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |