Grand Prix 2024
Knights
Yushu Huang
GP Score: | 60.5 |
---|
Glasgow Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vihaa Vadalia29676 | 0.5 |
2 | Dean Hamilton31528 | 1 |
3 | Christie Williamson31498 | 1 |
4 | Alastair Muirhead16470 | 0 |
5 | Bernard Cassidy8736 | 0 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Thomas Wilson Aitken3022 | 0.5 |
3 | Daniel Lowe30103 | 0 |
4 | Sandy Lopez Henderson31444 | 1 |
5 | John D Moore5345 | 1 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 0 |
2 | Sasha Graham31336 | 1 |
3 | João Reis30375 | 1 |
4 | Thor Saemundsson26599 | 1 |
5 | Adam A R Callaghan30428 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Benjamin Saunders6609 | 0 |
2 | Kirsty McCusker22500 | 0 |
3 | Andy McCallum14848 | 1 |
4 | Donald McGregor29980 | 0.5 |
5 | Joseph Watson-McFie7616 | 0 |
Score: | 1.5 | |
GP Multiplier: | 4 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Perth Congress Major | ||
---|---|---|
Rnd | Opponent | Res |
2 | Kevin Lee30472 | 0 |
3 | Simon Kerridge15294 | 0 |
5 | Thor Saemundsson26599 | 0.5 |
6 | Stuart Neave22715 | 0 |
7 | Chris Cotton29802 | 1 |
Score: | 1.5 | |
GP Multiplier: | 4 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Minor Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Isa Guclu31592 | 0.5 |
3 | Pat O`Hanlon29989 | 1 |
4 | Daniel J Coleman20001 | 1 |
5 | Aniruddha Vishwanath29546 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Reina Gaikwad30925 | 1 |
2 | Marek Dziobek30156 | 1 |
3 | Vihaa Vadalia29676 | 1 |
4 | Aaratrika Ghatkar29682 | 1 |
5 | Astitvaa Aggarwal30846 | 0.5 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | Devin Grant30364 | 0 |
3 | John M Pearston17852 | 0 |
4 | Jim Robertson5812 | 0 |
5 | Netra Gaikwad30924 | 1 |
Score: | 1 | |
GP Multiplier: | 4 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shaurya Sharma Nath31136 | 1 |
2 | Prithvi S Nathan30623 | 1 |
3 | Aaratrika Ghatkar29682 | 0 |
4 | Gregory Stewart Roper27199 | 1 |
5 | Kyle Lopez Henderson31131 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Pat O`Hanlon29989 | 0 |
2 | Sasha Graham31336 | 0 |
3 | Liam Harrier31054 | 1 |
4 | Iain A Shields30127 | 0 |
5 | Sandy Lopez Henderson31444 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U10 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aayansh Singh31996 | 1 |
2 | Haruo Uegaki30261 | 0 |
3 | Kavan Seran30984 | 1 |
4 | Vihaa Vadalia29676 | 0.5 |
5 | Laith Al Ani32006 | 1 |
6 | Hrihaan Parasur30796 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Advay Menon30536 | 1 |
2 | Gautam Sriram31249 | 0 |
3 | Robert Moir31574 | 1 |
4 | Charlie Qin32049 | 0.5 |
5 | Laith Al Ani32006 | 1 |
6 | Haruo Uegaki30261 | 0 |
7 | Atrasnu Bhaduri29038 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Reina Gaikwad30925 | 1 |
2 | Aadith Prabhu30095 | 0 |
3 | Anika Munshi29438 | 1 |
4 | Vihaa Vadalia29676 | 0.5 |
5 | Tavish Railwani29428 | 0 |
6 | Nilakshi Bhattacharjee30242 | 0.5 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Sriram Bhaskar29358 | 0 |
2 | Anika Munshi29438 | 1 |
3 | Aatish P Venkatesan29576 | 1 |
4 | Kyle Lopez Henderson31131 | 0.5 |
5 | Aadit Arya29352 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
NEJCA Open April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Owen Reid31735 | 0 |
2 | Ishbel Burn31177 | 0.5 |
3 | Dylan Warren30265 | 1 |
4 | Prithvi S Nathan30623 | 0 |
5 | Magizhan Sathiyamoorthy31426 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
EXCLUDED: PERFORMANCE IS NOT ONE OF THE TOP 10 |
Ken Stewart Quickplay 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jainill Vadalia28248 | 0 |
2 | Alex Lane30162 | 0 |
3 | Robert A Gibb27416 | 0 |
4 | Patrick Chadwick27480 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Livingston April Allegro - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vladyslav Drabych30232 | 0 |
2 | Rene Lohmann30152 | 0 |
3 | Iain A Shields30127 | 1 |
4 | Chrysoula-Paraskevi Mitraka29551 | 0 |
5 | Ana Belen Seijas Otero29816 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |