Grand Prix 2024
Pawns
Reina Gaikwad
GP Score: | 21 |
---|
Edinburgh Junior Congress 2023 - Primary U300 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Muadh Mohamed Saalim31537 | 0 |
2 | Oisin Burgis-Kasthala31542 | 1 |
3 | Rafael H Allen Marin31544 | 1 |
4 | Dejan Burgis-Kasthala31543 | 1 |
5 | Luke Byrne30243 | 0 |
6 | Ananya Vikram31533 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U8 Girls | ||
---|---|---|
Rnd | Opponent | Res |
1 | Emmanuelle Li32042 | 0 |
2 | Zoeya Altaf32055 | 1 |
3 | Minha Mohamed N Meeran32046 | 1 |
4 | Sophie Chen32063 | 1 |
5 | Liubava Maksak31244 | 0 |
6 | Shanaya Chauhan32056 | 1 |
7 | Mobai Lu32075 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships - Boy-Girl | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alan Kovalevskij31774 | 0 |
2 | Rudra Pardhi32155 | 1 |
3 | Ross Warcup28204 | 0 |
4 | Aaron Stevens32154 | 1 |
5 | Netra Gaikwad30924 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U8 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vladyslav Shopynskyi31545 | 0 |
2 | Samarth Sharan32002 | 1 |
3 | Jaydon Xu32005 | 1 |
4 | Yahavi Prabaharan32001 | 1 |
5 | Prithvi S Nathan30623 | 0 |
6 | Dhairya Prakash31761 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
2 | Anika Munshi29438 | 0.5 |
3 | Caitlyn Othieno30918 | 1 |
4 | Shruti Madhu30289 | 0 |
5 | Arsthea Rajasekar30574 | 0.5 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 0 |
2 | Maria Al Dakl Alla29926 | 0.5 |
3 | Nilakshi Bhattacharjee30242 | 0 |
4 | Netra Gaikwad30924 | 0 |
5 | Rea Theodoratou Korakakis29599 | 1 |
6 | Alice Yuan31868 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
2 | Nilakshi Bhattacharjee30242 | 0 |
3 | Adam S Y Ling31063 | 0 |
4 | Jacint Sitkei31152 | 0 |
5 | Arseni Cojocaru-Plamadeala30798 | 1 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 1 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 0 |
2 | Timur Kassimkulov30520 | 0 |
3 | Ruaridh Neave29729 | 0 |
5 | Krishiv Ganesh30549 | 1 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 1 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | Christopher Nield28934 | 0 |
3 | Mark J Smith14266 | 0 |
4 | Pat O`Hanlon29989 | 0 |
5 | Thomas Lo4708 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
2 | Netra Gaikwad30924 | 1 |
3 | Donald McGregor29980 | 0 |
4 | Sumanth Prakash30051 | 0 |
5 | Andrew McCulloch17397 | 0 |
6 | Thomas McAleer29250 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Gregory Stewart Roper27199 | 0 |
2 | Anaya Malpure30290 | 0 |
3 | Arnav S Rekhate29708 | 0 |
4 | Ainesh Prabhu31432 | 0 |
5 | Harshvardhan Singh31409 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Raghuram Parasur29337 | 0 |
2 | Altamash Khan31447 | 0 |
3 | Ainesh Kondabolu29975 | 0 |
4 | Sasha Graham31336 | 0 |
5 | Oscar Marchant-Lowe31951 | 1 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Conor Wilson27740 | 0 |
3 | Janis Abols31055 | 0 |
4 | Anika Munshi29438 | 0 |
5 | William Walker6764 | 0 |
6 | Krishiv Ganesh30549 | 0.5 |
7 | Sandy Lopez Henderson31444 | 0.5 |
Score: | 1 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |