Grand Prix 2024
Knights
Netra Gaikwad
GP Score: | 23 |
---|
Edinburgh Junior Congress 2023 - Primary U300 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Luke Byrne30243 | 1 |
2 | Cillian Igoe31540 | 1 |
3 | Akshan Mariappan31500 | 1 |
4 | Daniel Chambers28959 | 0 |
5 | Rafael H Allen Marin31544 | 1 |
6 | Rea Theodoratou Korakakis29599 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thomas Wilson Aitken3022 | 0 |
2 | Stephen Connor7617 | 0 |
3 | William Maier31916 | 1 |
4 | Arnav Govil31954 | 1 |
5 | Shravan Raghu30505 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships - Boy-Girl | ||
---|---|---|
Rnd | Opponent | Res |
1 | Maksymilian Skarlosz32138 | 0 |
2 | Max Z Wang28556 | 1 |
4 | Alan Kovalevskij31774 | 0 |
5 | Reina Gaikwad30925 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Reddy Kallamadi Shobha-Viorica31823 | 1 |
2 | Omkar Joshi30698 | 0 |
3 | Ruairi Shouldice31930 | 1 |
4 | Chunyi Fan30797 | 0 |
5 | Murdo Lonergan31928 | 1 |
6 | Benan Hunter30802 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aaron Z L McKay29107 | 1 |
2 | Sai Vaishvik Amurivalla30726 | 1 |
3 | Kyle Lopez Henderson31131 | 0 |
4 | Prithvi S Nathan30623 | 0 |
5 | Kushagra Garg30334 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Girls Championships - Primary | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vihaa Vadalia29676 | 0 |
2 | Miara Mukherjee31871 | 1 |
3 | Maria Al Dakl Alla29926 | 0 |
4 | Antoinetta Wallden30923 | 1 |
5 | Rea Theodoratou Korakakis29599 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Girls | ||
---|---|---|
Rnd | Opponent | Res |
1 | Julia Bednaya31233 | 0 |
2 | Rebecca Ewart32108 | 0 |
3 | Arsthea Rajasekar30574 | 1 |
4 | Nikhita Manoj31941 | 1 |
5 | Anastasia Stan32107 | 0 |
7 | Aaradhya Ramprasad31915 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kavan Seran30984 | 0 |
2 | Anika Mittal30380 | 0.5 |
3 | Maria Al Dakl Alla29926 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Atrasnu Bhaduri29038 | 0 |
6 | Krishiv Ganesh30549 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
2 | Kyle Lopez Henderson31131 | 0 |
3 | Jacint Sitkei31152 | 0 |
4 | Samuel Winton28719 | 0 |
5 | David Sheng30481 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
2 | A Keith Aitchison3020 | 0 |
3 | Thomas McAleer29250 | 0 |
4 | Frankie Murray5433 | 0 |
5 | Yushu Huang30969 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
2 | Reina Gaikwad30925 | 0 |
3 | Ryan McGill30332 | 0 |
4 | Sasha Graham31336 | 0 |
5 | Morgan J Murphy30964 | 0 |
6 | Krishiv Ganesh30549 | 1 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aatish P Venkatesan29576 | 0 |
2 | Shaurya Sharma Nath31136 | 0 |
3 | Ray Gong30142 | 0 |
4 | Grayson Ladd-Smith31344 | 0 |
Score: | 0 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Jacint Sitkei31152 | 0 |
3 | William Walker6764 | 1 |
4 | Robert McLaughlin8904 | 0 |
5 | Yahya Hajjami32025 | 0 |
6 | Sandy Lopez Henderson31444 | 0 |
7 | Tom Wymer31952 | 0 |
Score: | 1 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |