Grand Prix 2024
Rooks
Rishi Kumar
GP Score: | 34.5 |
---|
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Daniel H Boyle9032 | 1 |
2 | Matthew Dougherty32151 | 0 |
3 | Nigel Collins32148 | 0 |
4 | David Innes32156 | 1 |
5 | Ian G Matthew28057 | 0.5 |
Score: | 2.5 | |
GP Multiplier: | 4 | |
GP Score: | 10 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Gordon Greig12499 | 0 |
2 | Florence Wilson24538 | 1 |
3 | Rene Lohmann30152 | 0 |
4 | Neil Irving12666 | 1 |
5 | Chrysoula-Paraskevi Mitraka29551 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | John McKenna5128 | 1 |
2 | Volodymyr Tushynskyi30775 | 1 |
3 | Aryan Munshi27788 | 0 |
4 | Sam Cook26394 | 0 |
5 | Mark J L Orr IM5555 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Martin Kopernicky28980 | 0 |
2 | Alex Keenan24620 | 1 |
3 | Nikitas Angeletos Chrysaitis28930 | 0 |
4 | Kanishka Bhatia CM29848 | 0 |
5 | Thomas McAleer29250 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rithvik Deepak Ambattu29762 | 0.5 |
2 | Walter Burnett3352 | 0 |
3 | Marvin Gera28464 | 0.5 |
4 | Raj Bhopal22894 | 0 |
5 | Eswar Theagarajan30582 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arseni Cojocaru-Plamadeala30798 | 1 |
2 | Haruo Uegaki30261 | 0 |
3 | Arnav Dak31209 | 0.5 |
4 | Oskar De Joode31350 | 1 |
5 | Atticus Yip31078 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Zach Patel29204 | 1 |
2 | Sean Gatenby28552 | 1 |
3 | Daniel Kitaev29122 | 0 |
4 | Alexander Malham28941 | 0 |
5 | Shriya Madhu30238 | 1 |
6 | Sasha Graham31336 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yevgeni Sprenger De La Iglesia31357 | 0 |
3 | Tom Leah30083 | 0 |
4 | Jainill Vadalia28248 | 0 |
5 | Jamie Hand17737 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Robert Kane22505 | 0 |
2 | Laurentiu Archip28865 | 0 |
3 | Rene Lohmann30152 | 1 |
4 | Mike Chisholm16085 | 0 |
5 | Ishan Kumar27691 | 0 |
Score: | 1 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |