Grand Prix 2024
Knights
Arseni Cojocaru-Plamadeala
GP Score: | 13 |
---|
East Megafinal 2024 - U10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Owen Gao31927 | 1 |
2 | Yadhev Nathan30447 | 0 |
3 | Murdo Lonergan31928 | 1 |
4 | Omkar Joshi30698 | 1 |
5 | Leander Hering-Bayer31015 | 0 |
6 | Lakshya Ashok Kumar31530 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - P5 & Under | ||
---|---|---|
Rnd | Opponent | Res |
1 | Fraser Easton31766 | 1 |
2 | Rafael H Allen Marin31544 | 0 |
3 | Benan Hunter30802 | 0.5 |
4 | Christopher Robinson31760 | 1 |
5 | Prithvi S Nathan30623 | 0 |
6 | Adam Gilmore31763 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Primary U900 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anika Munshi29438 | 0 |
2 | Johan Kiran29690 | 0 |
3 | Anaya Malpure30290 | 0 |
4 | Anirudh Sharada Ittay31531 | 1 |
5 | Lakshya Ashok Kumar31530 | 1 |
6 | Oliver Robinson30529 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alex Petrescu32078 | 0 |
2 | Bradley Murphy32059 | 0 |
3 | Mykola Shopynskyi31546 | 0 |
4 | Muhammad Hashim Abbasi31581 | 1 |
5 | Yechu Chen32081 | 0 |
6 | Trent Neo32102 | 0 |
7 | Damon Singh31022 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rishi Kumar30828 | 0 |
2 | Jacint Sitkei31152 | 1 |
3 | Nilakshi Bhattacharjee30242 | 0 |
4 | Adam S Y Ling31063 | 0.5 |
5 | Reina Gaikwad30925 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |