Grand Prix 2024
Pawns
Krishiv Ganesh
GP Score: | 24 |
---|
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alan Kovalevskij31774 | 0 |
2 | Mark J Smith14266 | 0 |
3 | Sandy Lopez Henderson31444 | 0 |
5 | Alireza Mogharrabi31994 | 0 |
6 | Reina Gaikwad30925 | 0.5 |
7 | William Walker6764 | 1 |
Score: | 1.5 | |
GP Multiplier: | 4 | |
GP Score: | 6 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ray Noble8657 | 0 |
2 | Arnav Govil31954 | 1 |
3 | Stephen Connor7617 | 0 |
4 | Thomas Wilson Aitken3022 | 0 |
5 | Luke Leary31917 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC U8 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
2 | Gregory Zemani31884 | 1 |
3 | Prithvi S Nathan30623 | 0.5 |
4 | Kyrylo Yukhnenko31113 | 1 |
5 | Magizhan Sathiyamoorthy31426 | 0 |
6 | Kayilan Govindasamy31983 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Rowan I Oren-Woods29956 | 0 |
2 | Atrasnu Bhaduri29038 | 0 |
3 | Shaurya Sharma Nath31136 | 1 |
4 | Marek Dziobek30156 | 1 |
5 | Vedanth Vikram29426 | 0 |
6 | Netra Gaikwad30924 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U8 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jayden Wang32057 | 1 |
2 | William Bartlett32091 | 0 |
3 | Vladyslav Shopynskyi31545 | 0 |
4 | Lucas Z Liu31584 | 1 |
5 | Alex McKeown32095 | 0 |
6 | Eddie Huang31923 | 1 |
7 | Constantine Popov32098 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U8 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Antoinetta Wallden30923 | 1 |
2 | Aiden Xu32004 | 1 |
3 | Magizhan Sathiyamoorthy31426 | 0.5 |
4 | Vladyslav Shopynskyi31545 | 0 |
5 | Alice Yuan31868 | 0 |
6 | Maria Al Dakl Alla29926 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyle Lopez Henderson31131 | 0 |
2 | Dale Henry31446 | 0 |
3 | Ainesh Prabhu31432 | 1 |
4 | Max Scott30480 | 1 |
5 | Shravani Kapase29727 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | John McKenna5128 | 0 |
2 | Iain A Shields30127 | 0 |
3 | Martin B Edwards3835 | 0 |
4 | Revanta Bhatla31050 | 0 |
5 | Thomas McAleer29250 | 0 |
6 | Netra Gaikwad30924 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Top Scot U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyle Lopez Henderson31131 | 0 |
2 | Leven Ahuja31206 | 0 |
3 | Grayson Ladd-Smith31344 | 1 |
4 | Ray Gong30142 | 0 |
5 | Reina Gaikwad30925 | 0 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |
Lothians Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ross Veerman31469 | 0 |
2 | Daniel Gillatt31352 | 0 |
3 | Magizhan Sathiyamoorthy31426 | 0 |
4 | Jennifer Wilson27313 | 0 |
5 | Peter Woollven28644 | 0 |
Score: | 0 | |
GP Multiplier: | 2 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |