Grand Prix 2024
Knights
Yadhev Nathan
GP Score: | 34 |
---|
UKCC U10 Aberdeen MegaFinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vishva Somasundar31120 | 1 |
2 | Fardad Ebadirad31572 | 1 |
3 | Arin Karnik30689 | 1 |
4 | Atrasnu Bhaduri29038 | 1 |
5 | Robert Moir31574 | 1 |
6 | Piotr Weglarz31576 | 1 |
Score: | 6 | |
GP Multiplier: | 1 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
East Megafinal 2024 - U10 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aaradhya Ramprasad31915 | 1 |
2 | Arseni Cojocaru-Plamadeala30798 | 1 |
3 | Lakshya Ashok Kumar31530 | 1 |
4 | Aadith Prabhu30095 | 0 |
5 | Fraser Easton31766 | 1 |
6 | Alexei White31023 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
NEJCA Intermediate Boys April Medal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Henry Aitken31097 | 1 |
2 | Vincent Vent31092 | 1 |
3 | Oscar Vila Domini O`Kennedy30710 | 1 |
4 | Christopher Charles30678 | 1 |
5 | Mark Kamal Dinerstein31575 | 0 |
6 | Adam S Y Ling31063 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
David Burke Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Innes Macarthur31112 | 1 |
2 | Cole Henderson31082 | 0 |
3 | Arin Karnik30689 | 1 |
4 | Oscar Vila Domini O`Kennedy30710 | 1 |
5 | Magizhan Sathiyamoorthy31426 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U10 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Laith Al Ani32006 | 1 |
2 | Vihaa Vadalia29676 | 1 |
3 | Haruo Uegaki30261 | 0 |
4 | Shaurya Sharma Nath31136 | 1 |
5 | Atrasnu Bhaduri29038 | 1 |
6 | Tavish Railwani29428 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Thomas Ewart31276 | 0 |
2 | Benan Hunter30802 | 1 |
3 | Max Li32035 | 1 |
4 | Terrence Song31270 | 0 |
5 | Alex Petrescu32078 | 1 |
6 | Sasha Rozov32076 | 0 |
7 | Dylan Jones31229 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot November - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shane Chalmers31504 | 1 |
2 | David Tang-Jaworski30617 | 1 |
3 | Alexander Malham28941 | 0 |
4 | Vedh Ritvik Somala31626 | 0 |
5 | Jakub Drozd30908 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
KH Rising Stars | ||
---|---|---|
Rnd | Opponent | Res |
1 | Dmytro Yukhnenko30917 | 1 |
2 | Onic Burn31176 | 0 |
3 | Arin Karnik30689 | 0 |
4 | Bennet Thomas28444 | 0 |
5 | Adam S Y Ling31063 | 1 |
6 | Fraser Whyte30687 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |