Grand Prix 2024
Pawns
Haruo Uegaki
GP Score: | 31.5 |
---|
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ruaridh Neave29729 | 1 |
2 | Kushagra Garg30334 | 1 |
3 | Leven Ahuja31206 | 1 |
4 | Aaratrika Ghatkar29682 | 1 |
5 | Aadith Prabhu30095 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Fardad Ebadirad31572 | 1 |
2 | Vidhyuth Kavin Sudagar32116 | 0.5 |
3 | Advik Mittal29444 | 1 |
4 | William Bocheng Zhang32121 | 0 |
5 | Atrasnu Bhaduri29038 | 1 |
6 | Yushu Huang30969 | 1 |
7 | Daniel Sewart31199 | 0.5 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Junior Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jacint Sitkei31152 | 1 |
2 | Rishi Kumar30828 | 1 |
3 | Atticus Yip31078 | 0 |
4 | Nilakshi Bhattacharjee30242 | 1 |
5 | Arnav Dak31209 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Intermediate - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Mark J Smith14266 | 0 |
2 | Iain Stirling31713 | 1 |
3 | Kirsty McCusker22500 | 1 |
4 | Iain D Hope4379 | 0 |
5 | Leo Olson26633 | 0 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U10 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Oliver Lee30768 | 1 |
2 | Yushu Huang30969 | 1 |
3 | Yadhev Nathan30447 | 1 |
4 | Atrasnu Bhaduri29038 | 0 |
5 | Tavish Railwani29428 | 0 |
6 | Ray Gong30142 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championships Weekender 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 0 |
2 | Kyle Lopez Henderson31131 | 0 |
3 | David Mulholland5405 | 1 |
5 | Steve Thomson31861 | 0 |
Score: | 1 | |
GP Multiplier: | 4 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Shaurya Sharma Nath31136 | 1 |
2 | Advik Mittal29444 | 0.5 |
3 | Humam Al Dakl Alla29924 | 0 |
4 | Atrasnu Bhaduri29038 | 1 |
5 | Rowan I Oren-Woods29956 | 1 |
6 | Tristan I Del Mar29952 | 0 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Prithvi S Nathan30623 | 1 |
2 | Aatish P Venkatesan29576 | 0 |
3 | Vihaa Vadalia29676 | 0 |
4 | Aadith Prabhu30095 | 1 |
5 | Alexander Malham28941 | 0 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 2 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |