Grand Prix 2025
Major
Devesh Sharma
GP Score: | 26 |
---|
Scottish Championship International Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jorgen Grondal31866 | 1 |
2 | Henrik Meyer32145 | 0 |
3 | Andrew McCusker21604 | 1 |
4 | Jonathan I M Grant4168 | 0 |
5 | Michael Ridge15018 | 1 |
6 | Ragnar Holm32144 | 0.5 |
7 | Ross Blackford28276 | 0 |
8 | Jonathan McKay24546 | 0.5 |
9 | Kanishka Bhatia CM29848 | 1 |
Score: | 5 | |
GP Multiplier: | 2 | |
GP Score: | 10 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Perth Open 2025 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Ross Blackford28276 | 0 |
3 | Tavish Railwani29428 | 1 |
4 | Michael Adam18380 | 1 |
5 | Neil Thomson12890 | 0.5 |
6 | Robert Lothian4722 | 0.5 |
7 | Jonathan McKay24546 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
SCT Ayr Open | ||
---|---|---|
Rnd | Opponent | Res |
2 | Aadith Prabhu30095 | 1 |
3 | Adam Wisniewski30487 | 0.5 |
4 | Tom Leah30083 | 0 |
5 | Richard L Jennings14372 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scarecrow Allegro Open 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alistair M Ahmed7890 | 1 |
2 | Konstantinos Megalios IM31945 | 0.5 |
3 | Nicolas Skettos26683 | 1 |
4 | Jonathan McKay24546 | 0.5 |
5 | Duncan McClymont25818 | 0 |
6 | Ross Blackford28276 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |