Grand Prix 2024
Champions
Tom Leah
GP Score: | 25.5 |
---|
128th Scottish Championship | ||
---|---|---|
Rnd | Opponent | Res |
1 | Michael Ridge15018 | 1 |
2 | Andrew J Muir IM5400 | 0 |
3 | Raymond Wynarczyk14599 | 1 |
4 | Richard L Jennings14372 | 1 |
5 | Andrew N Greet IM21675 | 0 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Major Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ishan Kumar27691 | 1 |
2 | John Larkin4647 | 1 |
3 | Vladyslav Drabych30232 | 1 |
4 | Chrysoula-Paraskevi Mitraka29551 | 1 |
5 | Mark Monaghan5319 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Open - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 1 |
2 | Marvin Gera28464 | 0.5 |
3 | Robert Kane22505 | 1 |
4 | Nicolas Skettos26683 | 1 |
5 | Rob Colston18347 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro Open July 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jordan J McNaught30208 | 1 |
2 | Ben Shepherd30339 | 1 |
3 | Andrew Newton18930 | 0.5 |
4 | Rithvik Deepak Ambattu29762 | 0 |
5 | William Clinton3537 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Dean Allegro Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Jainill Vadalia28248 | 0 |
2 | Rabindra Paul10019 | 1 |
3 | Rishi Kumar30828 | 1 |
4 | Kritan Boggarapu30027 | 1 |
5 | Mike Chisholm16085 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Open - October | ||
---|---|---|
Rnd | Opponent | Res |
1 | Craig Gillies21174 | 1 |
2 | Raghuram Parasur29337 | 1 |
3 | Andrew McCusker21604 | 0 |
4 | Alistair K J MacNaughton11929 | 1 |
5 | Kritan Boggarapu30027 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothians Allegro - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Andrew N Greet IM21675 | 0 |
2 | Marvin Gera28464 | 0.5 |
3 | Rithvik Deepak Ambattu29762 | 0.5 |
4 | Daniel Kitaev29122 | 0.5 |
5 | Isaac Browning28848 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |