Grand Prix 2024
Knights
Sumanth Prakash
GP Score: | 45 |
---|
Perth Congress Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Anjishnu Bhaduri27713 | 0.5 |
2 | Anika Munshi29438 | 1 |
3 | Conor Wilson27740 | 1 |
6 | Aadith Prabhu30095 | 0 |
7 | Janis Abols31055 | 1 |
Score: | 3.5 | |
GP Multiplier: | 4 | |
GP Score: | 14 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Arnav Govil31954 | 1 |
2 | Alan Kovalevskij31774 | 1 |
3 | Shravan Raghu30505 | 1 |
4 | Stephen Connor7617 | 0.5 |
5 | Raghuram Parasur29337 | 0 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Cathcart CC 70th Anniversary Allegro | ||
---|---|---|
Rnd | Opponent | Res |
1 | John W McIntyre5102 | 0 |
2 | Caitlin McCulloch17404 | 0.5 |
3 | Humam Al Dakl Alla29924 | 0 |
4 | Reina Gaikwad30925 | 1 |
5 | Martin B Edwards3835 | 0 |
6 | Morgan J Murphy30964 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
West of Scotland U10 Megafinal | ||
---|---|---|
Rnd | Opponent | Res |
1 | Samarth Sharan32002 | 1 |
2 | Kavan Seran30984 | 1 |
3 | Shaurya Sharma Nath31136 | 1 |
4 | Tavish Railwani29428 | 0.5 |
5 | Ray Gong30142 | 1 |
6 | Vihaa Vadalia29676 | 0.5 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vedanth Vikram29426 | 0.5 |
2 | Srinivas Rath28663 | 0 |
3 | Ashok C Chandrasekaran Arunkumar30791 | 1 |
4 | Sahana Chakraborty30229 | 1 |
5 | Sasha Graham31336 | 1 |
6 | Nahum Bradford29302 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U10 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Hrihaan Parasur30796 | 1 |
2 | Paari Muthukrishnan32058 | 1 |
3 | Tavish Railwani29428 | 0 |
4 | Yang Tan31278 | 0.5 |
5 | Terrence Song31270 | 1 |
6 | Gautam Sriram31249 | 0 |
7 | Anbo Liu31260 | 0.5 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot | ||
---|---|---|
Rnd | Opponent | Res |
1 | Vedanth Vikram29426 | 0.5 |
2 | Abhi Verma29005 | 0.5 |
3 | Anna Lutsenko31408 | 1 |
4 | Tristan I Del Mar29952 | 0 |
5 | Rowan I Oren-Woods29956 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot October - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Alagu Naachiappan Karthick29505 | 0 |
2 | Revanta Bhatla31050 | 1 |
3 | Lochan Balaji30202 | 1 |
4 | Jacint Sitkei31152 | 1 |
5 | Oscar Yip31079 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Advik Mittal29444 | 0.5 |
2 | Chrysoula-Paraskevi Mitraka29551 | 0 |
3 | Srinivas Rath28663 | 0 |
4 | Atticus Yip31078 | 0 |
5 | Lochan Balaji30202 | 0.5 |
Score: | 1 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |