Grand Prix 2024
Minor
Pat O`Hanlon
GP Score: | 45 |
---|
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain A Shields30127 | 0 |
2 | Sandy Lopez Henderson31444 | 1 |
3 | David Watson9743 | 1 |
4 | Andrew Wright28989 | 1 |
5 | Lochlann A R Bath31335 | 0.5 |
Score: | 3.5 | |
GP Multiplier: | 2 | |
GP Score: | 7 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edin Park Festival Standard Intermediate | ||
---|---|---|
Rnd | Opponent | Res |
1 | Calum McGillivray18587 | 0 |
2 | Ram Prasad P M30962 | 0 |
3 | Frankie Murray5433 | 0.5 |
4 | Reina Gaikwad30925 | 1 |
5 | Thomas McAleer29250 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Bothwell Scarecrow Hamilton Under 1400 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nicholas Reid25302 | 1 |
2 | Iain A Shields30127 | 0 |
3 | Ciaran Conway31160 | 1 |
4 | Alex Finnie16288 | 1 |
5 | Adam A R Callaghan30428 | 1 |
6 | Abhi Verma29005 | 1 |
Score: | 5 | |
GP Multiplier: | 1 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | James McDade8046 | 1 |
2 | Laurentiu Archip28865 | 0 |
3 | David G Hall4230 | 0.5 |
4 | Jim Robertson5812 | 0 |
5 | Sam Cook26394 | 1 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Hamilton Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Calum McGillivray18587 | 0 |
2 | Theresa Hagan30344 | 1 |
3 | Scott McCartney31472 | 1 |
4 | Alan Jelfs4482 | 0.5 |
5 | Kenneth Malkin7619 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Intermediate - Feb 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kanish Dholakia29265 | 1 |
2 | Bernard Cassidy8736 | 1 |
3 | Luke Evans30944 | 0.5 |
4 | Ben Gilmour30941 | 1 |
5 | William Harkins17298 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Minor March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Kyriakos McKenzie31445 | 1 |
2 | Rowan I Oren-Woods29956 | 0.5 |
3 | Iain A Shields30127 | 1 |
4 | Yan Yau Cheng30827 | 1 |
5 | David Watson9743 | 1 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 4.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 1 |
2 | Mark J Smith14266 | 1 |
3 | Tristan I Del Mar29952 | 0 |
4 | Alagu Naachiappan Karthick29505 | 0 |
5 | João Reis30375 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Minor Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Lochan Balaji30202 | 0 |
2 | Cory Stewart31001 | 1 |
3 | Yushu Huang30969 | 0 |
4 | Felix Dixon31605 | 1 |
5 | Alastair P Dallas3672 | 1 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Allegro - Intermediate March 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Yushu Huang30969 | 1 |
2 | Adam A R Callaghan30428 | 1 |
3 | Lars Werne31670 | 0 |
4 | Atticus Yip31078 | 1 |
5 | William McIntosh15465 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Major | ||
---|---|---|
Rnd | Opponent | Res |
1 | Neil Irving12666 | 1 |
2 | Vladyslav Drabych30232 | 0 |
3 | Alagu Naachiappan Karthick29505 | 0 |
4 | Florence Wilson24538 | 0 |
5 | Lewis Pantony31062 | 1 |
Score: | 2 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED |