Grand Prix 2024
Rooks
Ainesh Kondabolu
GP Score: | 8 |
---|
Top Scot October - U800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Aatish P Venkatesan29576 | 0 |
2 | Arnav S Rekhate29708 | 1 |
3 | Damodharan Sadagopan29765 | 1 |
4 | Sai Vaishvik Amurivalla30726 | 1 |
5 | Aaratrika Ghatkar29682 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston April Allegro - Minor | ||
---|---|---|
Rnd | Opponent | Res |
1 | Iain D Hope4379 | 0 |
2 | Peter Thomson10793 | 0 |
3 | Reina Gaikwad30925 | 1 |
4 | Ray Noble8657 | 0 |
5 | William Maier31916 | 1 |
Score: | 2 | |
GP Multiplier: | 2 | |
GP Score: | 4 | |
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS | ||
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Scottish Championship U-1800 | ||
---|---|---|
Rnd | Opponent | Res |
1 | William Harkins17298 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Edinburgh Park Mar 2024 - Minor | ||
---|---|---|
Rnd | Opponent | Res |
2 | Chris Cotton29802 | 0 |
3 | Bernard Cassidy8736 | 0 |
Score: | 0 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
EXCLUDED: MINIMUM SCORE OF 50% NOT ACHIEVED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |
Scottish Championships Weekday U1800 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Hamza Buhari31751 | 0 |
3 | Rhianna Stormonth32149 | 1 |
Score: | 1 | |
GP Multiplier: | 4 | |
GP Score: | 0 | |
EXCLUDED: MINIMUM OF 3 GAMES NOT PLAYED | ||
NOTE: GP MULTIPLIER IS DOUBLED FOR JUNIORS PLAYING IN ADULT EVENTS |