Grand Prix 2024
Minor
Tristan I Del Mar
GP Score: | 17.5 |
---|
Dundee Congress Major 2023 | ||
---|---|---|
Rnd | Opponent | Res |
2 | Stephen David Harvey28173 | 0.5 |
3 | Neil Irving12666 | 0.5 |
4 | William Clinton3537 | 1 |
5 | Alex Keenan24620 | 1 |
Score: | 3 | |
GP Multiplier: | 2 | |
GP Score: | 6 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Glasgow Major | ||
---|---|---|
Rnd | Opponent | Res |
2 | Chris Sykes12843 | 0.5 |
3 | Chrysoula-Paraskevi Mitraka29551 | 1 |
4 | Craig Fay28189 | 1 |
5 | Jordan J McNaught30208 | 0 |
Score: | 2.5 | |
GP Multiplier: | 2 | |
GP Score: | 5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Park Allegro Intermediate - Oct | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ashok C Chandrasekaran Arunkumar30791 | 1 |
2 | Chris Cotton29802 | 1 |
3 | Pat O`Hanlon29989 | 1 |
4 | Advik Mittal29444 | 1 |
5 | Laurens A Stegink24401 | 0 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 4 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Livingston Major Dec 2023 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Ana Belen Seijas Otero29816 | 1 |
2 | Chrysoula-Paraskevi Mitraka29551 | 0 |
3 | Duncan McClymont25818 | 1 |
4 | Zachary Patton30423 | 0.5 |
5 | Rene Lohmann30152 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 2.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Top Scot | ||
---|---|---|
Rnd | Opponent | Res |
1 | Atharva Sawant28312 | 1 |
2 | Srinivas Rath28663 | 0.5 |
3 | Sai Mallick29167 | 0.5 |
4 | Sumanth Prakash30051 | 1 |
5 | Igor Semenov29910 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Top Scot Final - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Atticus Yip31078 | 1 |
2 | Devesh Sharma30159 | 0 |
3 | Raghuram Parasur29337 | 1 |
4 | Aniruddha Vishwanath29546 | 0.5 |
5 | Srinivas Rath28663 | 0 |
Score: | 2.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
East Megafinal 2024 - U12 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Laya Fernando Yogesh29845 | 1 |
2 | Nilakshi Bhattacharjee30242 | 1 |
3 | Alden Ashly Arun29180 | 1 |
4 | Rowan I Oren-Woods29956 | 1 |
5 | Nicholas Kitaev29661 | 1 |
6 | Shruti Madhu30289 | 1 |
Score: | 6 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
Primary Individual 2024 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Prithvi S Nathan30623 | 0.5 |
2 | Nilakshi Bhattacharjee30242 | 1 |
3 | Tavish Railwani29428 | 1 |
4 | Advik Mittal29444 | 0.5 |
5 | Aadith Prabhu30095 | 0 |
6 | Haruo Uegaki30261 | 1 |
Score: | 4 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |
UKCC Scottish Gigafinal 2024 U12 Boys | ||
---|---|---|
Rnd | Opponent | Res |
1 | Qinshu Hao30805 | 1 |
2 | David Llewellyn31301 | 1 |
3 | Srivathsan Sasikumar31239 | 0.5 |
4 | Harry Bryant31327 | 0 |
5 | Adam Sarwar31246 | 1 |
6 | David Sheng30481 | 1 |
7 | Felix Johnson32083 | 0 |
Score: | 4.5 | |
GP Multiplier: | 1 | |
GP Score: | 0 | |
EXCLUDED: RESULTS FROM JUNIOR EVENTS ARE NOT ELIGIBLE FOR THE SCOTTISH GRAND PRIX |