Grand Prix 2024
Rooks
Sanjay Dinesh Kumar
GP Score: | 11 |
---|
East Megafinal 2024 - U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Hugo Kazlauskas31938 | 1 |
2 | Alexander Malham28941 | 1 |
3 | Joseph Zhao29251 | 0 |
4 | Aniruddha Vishwanath29546 | 0.5 |
5 | Euan Bell31421 | 0 |
6 | Coral Cresswell29219 | 1 |
Score: | 3.5 | |
GP Multiplier: | 1 | |
GP Score: | 3.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Lothian Junior Championships 2024 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Nathan Cronan31036 | 1 |
2 | Ross Blackford28276 | 0 |
3 | Charlie Li30804 | 0 |
4 | Laya Fernando Yogesh29845 | 1 |
5 | Rishon Ashly Arun28954 | 1 |
6 | Jack Gerardot30819 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
UKCC Scottish Gigafinal 2024 U14 | ||
---|---|---|
Rnd | Opponent | Res |
1 | Igor Semenov29910 | 0 |
2 | Jinfan Chen32072 | 1 |
3 | Aditya Mittal31281 | 0 |
4 | Iona Hunter29226 | 1 |
5 | Jake Gourley32096 | 0 |
6 | Leonardo Trevisan31693 | 1 |
7 | Yihua Ding31279 | 0 |
Score: | 3 | |
GP Multiplier: | 1 | |
GP Score: | 3 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |
Edinburgh Junior Congress 2023 - Open | ||
---|---|---|
Rnd | Opponent | Res |
1 | Marnix Joris31524 | 1 |
2 | Pavlo Sokolenko30274 | 0 |
3 | Sasha Graham31336 | 0.5 |
4 | Srinivas Rath28663 | 0 |
5 | Sai Mallick29167 | 0 |
6 | Mithun Mariappan31435 | 0 |
Score: | 1.5 | |
GP Multiplier: | 1 | |
GP Score: | 1.5 | |
INCLUDED: PERFORMANCE MEETS ALL THE CRITERIA |